Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA flight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!
| Name | |
|---|---|
| Record |
There are 51 videos of fighting in MMA competitions:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| June 24, 2000 | Brennan Kamaka | KOTC 4 - Gladiators | 1 | 0:58 | Submission (Armbar) | 0 | (Add) | vote |
| June 24, 2000 | David Velasquez | KOTC 4 - Gladiators | 2 | 5:00 | Draw | 0 | (Add) | vote |
| June 24, 2000 | Dave Hisquierdo | KOTC 4 - Gladiators | 2 | 5:00 | Decision | 0 | (Add) | vote |
| June 24, 2000 | Marvin Eastman | KOTC 4 - Gladiators | 2 | 5:00 | Decision | 0 | (Add) | vote |
| June 24, 2000 | Quinton Jackson | KOTC 4 - Gladiators | 2 | 5:00 | Decision | 0 | (Add) | vote |
| June 24, 2000 | Duane Ludwig | KOTC 4 - Gladiators | 1 | 1:28 | TKO | 0 | (Add) | vote |
| June 24, 2000 | Shad Smith | KOTC 4 - Gladiators | 1 | 3:08 | TKO (Corner Stoppage) | 0 | (Add) | vote |
| June 24, 2000 | Falaniko Vitale | KOTC 4 - Gladiators | 2 | 5:00 | Decision | 0 | (Add) | vote |
| June 24, 2000 | Aaron Torres | KOTC 4 - Gladiators | 1 | 2:21 | Submission (Armbar) | 0 | (Add) | vote |
| June 24, 2000 | Jacen Flynn | KOTC 4 - Gladiators | 1 | 0:07 | KO (Punch) | 0 | (Add) | vote |
| June 24, 2000 | Ryan Painter | KOTC 4 - Gladiators | 1 | 2:34 | Submission (Armlock) | 0 | (Add) | vote |
| June 24, 2000 | Fabiano Iha | KOTC 4 - Gladiators | 1 | 1:59 | Submission (Strikes) | 0 | (Add) | vote |
| June 24, 2000 | Danny Bennett | KOTC 4 - Gladiators | 1 | 0:49 | Submission (Armbar) | 0 | (Add) | vote |
| June 24, 2000 | Todd Medina | KOTC 4 - Gladiators | 1 | 0:32 | Submission (Armlock) | 0 | (Add) | vote |
| June 24, 2000 | Daijiro Matsui | KOTC 4 - Gladiators | 2 | 5:00 | Decision | 0 | (Add) | vote |
| February 24, 2001 | Alex Richard | KOTC 7 - Wet and Wild | 1 | 5:00 | TKO (Corner Stoppage) | 0 | (Add) | vote |
| February 24, 2001 | Shungo Oyama | KOTC 7 - Wet and Wild | 1 | 4:36 | Submission (Armbar) | 0 | (Add) | vote |
| February 24, 2001 | Mike Bourke | KOTC 7 - Wet and Wild | 1 | 0:17 | KO (Punch) | 0 | (Add) | vote |
| February 24, 2001 | Jacen Flynn | KOTC 7 - Wet and Wild | 2 | 5:00 | Draw | 0 | (Add) | vote |
| February 24, 2001 | Dean Lister | KOTC 7 - Wet and Wild | 3 | 5:00 | Decision | 0 | (Add) | vote |
| February 24, 2001 | Alex Andrade | KOTC 7 - Wet and Wild | 3 | 5:00 | Decision | 0 | (Add) | vote |
| February 24, 2001 | Yusuke Imamura | KOTC 7 - Wet and Wild | 1 | 2:46 | Submission (Strikes on the Ground) | 0 | (Add) | vote |
| February 24, 2001 | Guy Mezger | KOTC 7 - Wet and Wild | 1 | 1:56 | Submission (Kneebar) | 0 | (Add) | vote |
| February 24, 2001 | Alexander Otsuka | KOTC 7 - Wet and Wild | 2 | 1:57 | TKO (Cut) | 0 | (Add) | vote |
| February 24, 2001 | Joe Hurley | KOTC 7 - Wet and Wild | 3 | 5:00 | Decision | 0 | (Add) | vote |
| February 24, 2001 | Charlie Kohler | KOTC 7 - Wet and Wild | 3 | 5:00 | Decision | 0 | (Add) | vote |
| February 24, 2001 | Ricco Rodriguez | KOTC 7 - Wet and Wild | 1 | 5:00 | TKO (Corner Stoppage) | 0 | (Add) | vote |
| February 24, 2001 | Paul Buentello | KOTC 7 - Wet and Wild | 2 | 4:21 | Submission (Kneebar) | 0 | (Add) | vote |
| June 4, 2000 | Willie Peeters | PRIDE 9 - New Blood | 1 | 0:48 | Submission (Rear Naked Choke) | 0 | (Add) | vote |
| June 4, 2000 | Allan Goes | PRIDE 9 - New Blood | 2 | 10:00 | Decision | 0 | (Add) | vote |
| June 4, 2000 | Vernon White | PRIDE 9 - New Blood | 2 | 10:00 | Decision | 0 | (Add) | vote |
| June 4, 2000 | Akira Shoji | PRIDE 9 - New Blood | 1 | 0:40 | Submission (Armbar) | 0 | (Add) | vote |
| June 4, 2000 | John Renken | PRIDE 9 - New Blood | 1 | 6:44 | Submission (Armbar) | 0 | (Add) | vote |
| June 4, 2000 | Igor Vovchanchyn | PRIDE 9 - New Blood | 2 | 10:00 | Decision | 0 | (Add) | vote |
| June 4, 2000 | Daijiro Matsui | PRIDE 9 - New Blood | 1 | 5:03 | TKO (Strikes) | 0 | (Add) | vote |
| June 4, 2000 | Gilbert Yvel | PRIDE 9 - New Blood | 2 | 10:00 | Decision | 0 | (Add) | vote |
| December 9, 2000 | Alexander Otsuka | PRIDE 12 - Cold Fury | 1 | 1:52 | TKO (Strikes) | 0 | (Add) | vote |
| December 9, 2000 | Ricco Rodriguez | PRIDE 12 - Cold Fury | 2 | 5:00 | Decision | 0 | (Add) | vote |
| December 9, 2000 | John Marsh | PRIDE 12 - Cold Fury | 2 | 5:00 | Decision | 0 | (Add) | vote |
| December 9, 2000 | Heath Herring | PRIDE 12 - Cold Fury | 2 | 5:00 | Decision | 0 | (Add) | vote |
| December 9, 2000 | Enson Inoue | PRIDE 12 - Cold Fury | 1 | 4:52 | TKO (Strikes) | 0 | (Add) | vote |
| December 9, 2000 | Kazuyuki Fujita | PRIDE 12 - Cold Fury | 3 | 5:00 | Decision | 0 | (Add) | vote |
| December 9, 2000 | Gilbert Yvel | PRIDE 12 - Cold Fury | 2 | 5:00 | Decision | 0 | (Add) | vote |
| December 9, 2000 | Kazushi Sakuraba | PRIDE 12 - Cold Fury | 3 | 5:00 | Decision | 0 | (Add) | vote |
| December 9, 2000 | Ryan Gracie | PRIDE 12 - Cold Fury | 1 | 10:00 | Decision | 0 | (Add) | vote |
| November 12, 1993 | Teila Tuli | UFC 1 - The Beginning | 1 | 0:26 | TKO (Kick to the Face) | 0 | (Add) | vote |
| November 12, 1993 | Royce Gracie | UFC 1 - The Beginning | 1 | 4:20 | TKO | 0 | (Add) | vote |
| November 12, 1993 | Art Jimmerson | UFC 1 - The Beginning | 1 | 2:11 | Submission | 0 | (Add) | vote |
| November 12, 1993 | Gerard Gordeau | UFC 1 - The Beginning | 1 | 1:49 | Submission (Heel Hook) | 0 | (Add) | vote |
| November 12, 1993 | Kevin Rosier | UFC 1 - The Beginning | 1 | 0:59 | TKO (Corner Stoppage) | 0 | (Add) | vote |
| November 12, 1993 | Jason Delucia | UFC 1 - The Beginning | 1 | 0:57 | Submission (Rear Naked Choke) | 0 | (Add) | vote |
| November 12, 1993 | Trent Jenkins | UFC 1 - The Beginning | 1 | 0:52 | Submission (Rear Naked Choke) | 0 | (Add) | vote |
| November 12, 1993 | Gerard Gordeau | UFC 1 - The Beginning | 1 | 1:44 | Submission (Rear Naked Choke) | 0 | (Add) | vote |
| March 11, 1994 | Sean Daugherty | UFC 2 - No Way Out | 1 | 0:20 | Submission (Guillotine Choke) | 0 | (Add) | vote |
| March 11, 1994 | Johnny Rhodes | UFC 2 - No Way Out | 1 | 0:58 | Submission (Guillotine Choke) | 0 | (Add) | vote |
| March 11, 1994 | David Levicki | UFC 2 - No Way Out | 1 | 12:13 | Submission (Strikes) | 0 | (Add) | vote |
| March 11, 1994 | Orlando Weit | UFC 2 - No Way Out | 1 | 4:52 | Submission | 0 | (Add) | vote |
| March 11, 1994 | Robert Lucarelli | UFC 2 - No Way Out | 1 | 2:50 | TKO (Knees to the Head) | 0 | (Add) | vote |
| March 11, 1994 | Jason Delucia | UFC 2 - No Way Out | 1 | 9:51 | Submission (Armlock) | 0 | (Add) | vote |
| March 11, 1994 | Scott Baker | UFC 2 - No Way Out | 1 | 6:41 | Submission (Strikes) | 0 | (Add) | vote |
| March 11, 1994 | Patrick Smith | UFC 2 - No Way Out | 1 | 5:08 | Submission (Lapel Choke) | 0 | (Add) | vote |
| March 11, 1994 | Scott Morris | UFC 2 - No Way Out | 1 | 0:30 | KO | 0 | (Add) | vote |
| March 11, 1994 | Remco Pardoel | UFC 2 - No Way Out | 1 | 3:07 | Submission (Rear Naked Choke) | 0 | (Add) | vote |
| March 11, 1994 | Orlando Weit | UFC 2 - No Way Out | 1 | 1:29 | KO (Elbows on the Ground) | 0 | (Add) | vote |
| March 11, 1994 | Patrick Smith | UFC 2 - No Way Out | 1 | 1:07 | Submission (Armlock) | 0 | (Add) | vote |
| March 11, 1994 | Johnny Rhodes | UFC 2 - No Way Out | 1 | 1:07 | Submission (Guillotine Choke) | 0 | (Add) | vote |
| March 11, 1994 | Royce Gracie | UFC 2 - No Way Out | 1 | 1:31 | Submission (Lapel Choke) | 0 | (Add) | vote |
| March 11, 1994 | Patrick Smith | UFC 2 - No Way Out | 1 | 1:17 | Submission (Strikes) | 0 | (Add) | vote |
| September 9, 1994 | Emmanuel Yarborough | UFC 3 - The American Dream | 1 | 1:59 | TKO (Strikes) | 0 | (Add) | vote |
| September 9, 1994 | Harold Howard | UFC 3 - The American Dream | 1 | 4:49 | Submission (Strikes) | 0 | (Add) | vote |
| September 9, 1994 | Roland Payne | UFC 3 - The American Dream | 1 | 0:46 | KO | 0 | (Add) | vote |
| September 9, 1994 | Ken Shamrock | UFC 3 - The American Dream | 1 | 4:40 | Submission (Armlock) | 0 | (Add) | vote |
| September 9, 1994 | Felix Mitchell | UFC 3 - The American Dream | 1 | 4:34 | Submission (Rear Naked Choke) | 0 | (Add) | vote |
| September 9, 1994 | Steve Jennum | UFC 3 - The American Dream | 1 | 0:00 | TKO (Towel Thrown at Start of Match) | 0 | (Add) | vote |
| September 9, 1994 | Harold Howard | UFC 3 - The American Dream | 1 | 1:27 | Submission (Strikes) | 0 | (Add) | vote |
| December 16, 1994 | Kevin Rosier | UFC 4 - Revenge of the Warriors | 1 | 0:14 | Submission (Armbar) | 0 | (Add) | vote |
| December 16, 1994 | Guy Mezger | UFC 4 - Revenge of the Warriors | 1 | 4:55 | KO | 0 | (Add) | vote |
| December 16, 1994 | Jason Fairn | UFC 4 - Revenge of the Warriors | 1 | 2:13 | TKO (Corner Stoppage) | 0 | (Add) | vote |
| December 16, 1994 | Keith Hackney | UFC 4 - Revenge of the Warriors | 1 | 3:59 | Submission (Rear Naked Choke) | 0 | (Add) | vote |
| December 16, 1994 | Joe Son | UFC 4 - Revenge of the Warriors | 1 | 2:44 | Submission (Choke) | 0 | (Add) | vote |
| December 16, 1994 | Dan Severn | UFC 4 - Revenge of the Warriors | 1 | 4:47 | Submission (Armlock) | 0 | (Add) | vote |
| December 16, 1994 | Anthony Macias | UFC 4 - Revenge of the Warriors | 1 | 1:45 | Submission (Rear Naked Choke) | 0 | (Add) | vote |
| December 16, 1994 | Dan Severn | UFC 4 - Revenge of the Warriors | 1 | 5:32 | Submission (Armlock) | 0 | (Add) | vote |
| December 16, 1994 | Marcus Bossett | UFC 4 - Revenge of the Warriors | 1 | 0:52 | Submission (Rear Naked Choke) | 0 | (Add) | vote |
| December 16, 1994 | Dan Severn | UFC 4 - Revenge of the Warriors | 1 | 15:49 | Submission (Triangle Choke) | 0 | (Add) | vote |
| April 7, 1995 | Asbel Cancio | UFC 5 - The Return of the Beast | 1 | 0:21 | TKO (Strikes) | 0 | (Add) | vote |
| April 7, 1995 | Jon Hess | UFC 5 - The Return of the Beast | 1 | 2:02 | TKO (Strikes) | 0 | (Add) | vote |
| April 7, 1995 | Andy Anderson | UFC 5 - The Return of the Beast | 1 | 1:23 | TKO (Strikes) | 0 | (Add) | vote |
| April 7, 1995 | Oleg Taktarov | UFC 5 - The Return of the Beast | 1 | 2:55 | TKO (Strikes) | 0 | (Add) | vote |
| April 7, 1995 | Ernie Verdicia | UFC 5 - The Return of the Beast | 1 | 2:23 | Submission (Choke) | 0 | (Add) | vote |
| April 7, 1995 | Dave Beneteau | UFC 5 - The Return of the Beast | 1 | 1:38 | Submission (Rear Naked Choke) | 0 | (Add) | vote |
| April 7, 1995 | Todd Medina | UFC 5 - The Return of the Beast | 1 | 2:12 | TKO | 0 | (Add) | vote |
| April 7, 1995 | Ken Shamrock | UFC 5 - The Return of the Beast | 1 | 4:21 | TKO (Cut) | 0 | (Add) | vote |
| April 7, 1995 | Royce Gracie | UFC 5 - The Return of the Beast | 1 | 36:00 | Draw | 0 | (Add) | vote |
| April 7, 1995 | Dave Beneteau | UFC 5 - The Return of the Beast | 1 | 3:01 | Submission (Keylock) | 0 | (Add) | vote |
| July 14, 1995 | Jack McGlaughlin | UFC 6 - Clash of the Titans | 1 | 2:01 | Submission (Strikes) | 0 | (Add) | vote |
| July 14, 1995 | David Abbott | UFC 6 - Clash of the Titans | 1 | 3:06 | Submission (Strikes) | 0 | (Add) | vote |
| July 14, 1995 | John Matua | UFC 6 - Clash of the Titans | 1 | 0:20 | KO | 0 | (Add) | vote |
| July 14, 1995 | Patrick Smith | UFC 6 - Clash of the Titans | 1 | 1:02 | KO (Elbow to the Head) | 0 | (Add) | vote |
| July 14, 1995 | Rudyard Moncayo | UFC 6 - Clash of the Titans | 1 | 1:08 | Submission (Rear Naked Choke) | 0 | (Add) | vote |
| July 14, 1995 | David Abbott | UFC 6 - Clash of the Titans | 1 | 0:57 | Submission (Front Choke) | 0 | (Add) | vote |
| July 14, 1995 | Paul Varelans | UFC 6 - Clash of the Titans | 1 | 1:53 | TKO (Strikes) | 0 | (Add) | vote |
| July 14, 1995 | Ken Shamrock | UFC 6 - Clash of the Titans | 1 | 0:09 | Submission (Guillotine Choke) | 0 | (Add) | vote |
| July 14, 1995 | Dan Severn | UFC 6 - Clash of the Titans | 1 | 2:14 | Submission (Guillotine Choke) | 0 | (Add) | vote |
| July 14, 1995 | David Abbott | UFC 6 - Clash of the Titans | 1 | 17:45 | Submission (Rear Naked Choke) | 0 | (Add) | vote |
| September 8, 1995 | Geza Kalman | UFC 7 - The Brawl in Buffalo | 1 | 0:48 | TKO (Cut) | 0 | (Add) | vote |
| September 8, 1995 | Scott Bessac | UFC 7 - The Brawl in Buffalo | 1 | 5:26 | Submission (Strikes) | 0 | (Add) | vote |
| September 8, 1995 | David Hood | UFC 7 - The Brawl in Buffalo | 1 | 0:31 | Submission (Guillotine Choke) | 0 | (Add) | vote |
| September 8, 1995 | Mark Hall | UFC 7 - The Brawl in Buffalo | 1 | 1:07 | Submission (Elbows) | 0 | (Add) | vote |
| September 8, 1995 | Harold Howard | UFC 7 - The Brawl in Buffalo | 1 | 1:41 | Submission (Strikes) | 0 | (Add) | vote |
| September 8, 1995 | Marco Ruas | UFC 7 - The Brawl in Buffalo | 1 | 3:05 | Submission (Lapel Choke) | 0 | (Add) | vote |
| September 8, 1995 | Larry Cureton | UFC 7 - The Brawl in Buffalo | 1 | 3:23 | Submission (Heel Hook) | 0 | (Add) | vote |
| September 8, 1995 | Marco Ruas | UFC 7 - The Brawl in Buffalo | 1 | 1:04 | Submission (Keylock) | 0 | (Add) | vote |
| September 8, 1995 | Remco Pardoel | UFC 7 - The Brawl in Buffalo | 1 | 12:27 | Submission (Position) | 0 | (Add) | vote |
| September 8, 1995 | Marco Ruas | UFC 7 - The Brawl in Buffalo | 1 | 33:00 | Draw | 0 | (Add) | vote |
| September 8, 1995 | Paul Varelans | UFC 7 - The Brawl in Buffalo | 1 | 13:17 | TKO (Strikes) | 0 | (Add) | vote |
| December 16, 1995 | Scott Bessac | UU 95 - Ultimate Utlimate 1995 | 1 | 4:38 | Submission (Armlock) | 0 | (Add) | vote |
| December 16, 1995 | David Abbott | UU 95 - Ultimate Utlimate 1995 | 1 | 5:29 | Submission (Armlock) | 0 | (Add) | vote |
| December 16, 1995 | Steve Jennum | UU 95 - Ultimate Utlimate 1995 | 1 | 1:14 | Submission (Neck Crank) | 0 | (Add) | vote |
| December 16, 1995 | Marco Ruas | UU 95 - Ultimate Utlimate 1995 | 1 | 1:40 | Submission (Arm-Triangle Choke) | 0 | (Add) | vote |
| December 16, 1995 | Keith Hackney | UU 95 - Ultimate Utlimate 1995 | 1 | 2:39 | Submission (Rear Naked Choke) | 0 | (Add) | vote |
| December 16, 1995 | Dan Severn | UU 95 - Ultimate Utlimate 1995 | 1 | 1:15 | Submission (Achilles Hold) | 0 | (Add) | vote |
| December 16, 1995 | David Abbott | UU 95 - Ultimate Utlimate 1995 | 1 | 18:00 | Decision (Unanimous) | 0 | (Add) | vote |
| December 16, 1995 | Dan Severn | UU 95 - Ultimate Utlimate 1995 | 1 | 18:00 | Decision | 0 | (Add) | vote |
| December 16, 1995 | Oleg Taktarov | UU 95 - Ultimate Utlimate 1995 | 1 | 30:00 | Decision | 0 | (Add) | vote |
| February 16, 1996 | Keith Mielke | UFC 8 - David vs. Goliath | 1 | 0:50 | Submission (Strikes) | 0 | (Add) | vote |
| February 16, 1996 | Paul Varelans | UFC 8 - David vs. Goliath | 1 | 0:08 | KO | 0 | (Add) | vote |
| February 16, 1996 | Joe Moreira | UFC 8 - David vs. Goliath | 1 | 10:00 | Decision | 0 | (Add) | vote |
| February 16, 1996 | Gary Goodridge | UFC 8 - David vs. Goliath | 1 | 9:03 | Submission (Guillotine Choke) | 0 | (Add) | vote |
| February 16, 1996 | Paul Herrera | UFC 8 - David vs. Goliath | 1 | 0:13 | KO (Elbows) | 0 | (Add) | vote |
| February 16, 1996 | Gary Goodridge | UFC 8 - David vs. Goliath | 1 | 0:48 | TKO (Cut) | 0 | (Add) | vote |
| February 16, 1996 | Jerry Bohlander | UFC 8 - David vs. Goliath | 1 | 5:31 | TKO (Strikes) | 0 | (Add) | vote |
| February 16, 1996 | Don Frye | UFC 8 - David vs. Goliath | 1 | 4:24 | Submission (Kneebar) | 0 | (Add) | vote |
| February 16, 1996 | Gary Goodridge | UFC 8 - David vs. Goliath | 1 | 2:14 | Submission (Position) | 0 | (Add) | vote |
| May 17, 1996 | Tai Bowden | UFC 9 - Motor City Madness | 1 | 7:25 | TKO | 0 | (Add) | vote |
| May 17, 1996 | Rafael Carino | UFC 9 - Motor City Madness | 1 | 3:14 | TKO (Strikes) | 0 | (Add) | vote |
| May 17, 1996 | Matt Andersen | UFC 9 - Motor City Madness | 1 | 5:32 | TKO (Strikes) | 0 | (Add) | vote |
| May 17, 1996 | Mark Hall | UFC 9 - Motor City Madness | 1 | 12:00 | TKO (Cut) | 0 | (Add) | vote |
| May 17, 1996 | Koji Kitao | UFC 9 - Motor City Madness | 1 | 0:40 | TKO (Strikes) | 0 | (Add) | vote |
| May 17, 1996 | Dan Severn | UFC 9 - Motor City Madness | 1 | 9:22 | TKO (Strikes) | 0 | (Add) | vote |
| May 17, 1996 | Ken Shamrock | UFC 9 - Motor City Madness | 1 | 30:00 | Decision | 0 | (Add) | vote |
| July 12, 1996 | Dieusel Berto | UFC 10 - The Tournament | 1 | 5:57 | TKO | 0 | (Add) | vote |
| July 12, 1996 | Don Frye | UFC 10 - The Tournament | 1 | 10:00 | Decision | 0 | (Add) | vote |
| July 12, 1996 | Mark Hall | UFC 10 - The Tournament | 1 | 10:21 | TKO (Strikes) | 0 | (Add) | vote |
| July 12, 1996 | Mark Coleman | UFC 10 - The Tournament | 1 | 2:25 | Submission (Strikes) | 0 | (Add) | vote |
| July 12, 1996 | Moti Horenstein | UFC 10 - The Tournament | 1 | 2:43 | Submission (Strikes) | 0 | (Add) | vote |
| July 12, 1996 | Don Frye | UFC 10 - The Tournament | 1 | 1:28 | KO | 0 | (Add) | vote |
| July 12, 1996 | Brian Johnston | UFC 10 - The Tournament | 1 | 4:37 | Submission (Strikes) | 0 | (Add) | vote |
| July 12, 1996 | Mark Coleman | UFC 10 - The Tournament | 1 | 7:00 | Submission (Position) | 0 | (Add) | vote |
| July 12, 1996 | Don Frye | UFC 10 - The Tournament | 1 | 11:34 | TKO (Strikes) | 0 | (Add) | vote |
| September 20, 1996 | Sam Fulton | UFC 11 - The Proving Ground | 1 | Submission (Strikes) | 0 | (Add) | vote | |
| September 20, 1996 | Mark Coleman | UFC 11 - The Proving Ground | 1 | 1:23 | Submission (Strikes) | 0 | (Add) | vote |
| September 20, 1996 | Julian Sanchez | UFC 11 - The Proving Ground | 1 | 0:45 | Submission (Choke) | 0 | (Add) | vote |
| September 20, 1996 | David Abbott | UFC 11 - The Proving Ground | 1 | 0:28 | TKO (Strikes) | 0 | (Add) | vote |
| September 20, 1996 | Sam Adkins | UFC 11 - The Proving Ground | 1 | 2:06 | Submission (Neck Crank) | 0 | (Add) | vote |
| September 20, 1996 | Mark Coleman | UFC 11 - The Proving Ground | 1 | 15:00 | Decision | 0 | (Add) | vote |
| September 20, 1996 | Brian Johnston | UFC 11 - The Proving Ground | 1 | 2:20 | Submission (Strikes) | 0 | (Add) | vote |
| September 20, 1996 | David Abbott | UFC 11 - The Proving Ground | 1 | 15:00 | Decision | 0 | (Add) | vote |
| December 7, 1996 | Felix Mitchell | UU 96 - Ultimate Ultimate 1996 | 1 | 1:45 | TKO | 0 | (Add) | vote |
| December 7, 1996 | Tai Bowden | UU 96 - Ultimate Ultimate 1996 | 1 | 1:37 | Submission (Choke) | 0 | (Add) | vote |
| December 7, 1996 | Jack Nilson | UU 96 - Ultimate Ultimate 1996 | 1 | 4:46 | Submission (Headbutts) | 0 | (Add) | vote |
| December 7, 1996 | David Abbott | UU 96 - Ultimate Ultimate 1996 | 1 | 11:19 | Submission (Fatigue) | 0 | (Add) | vote |
| December 7, 1996 | Cal Worsham | UU 96 - Ultimate Ultimate 1996 | 1 | 2:51 | Submission (Strikes) | 0 | (Add) | vote |
| December 7, 1996 | Ken Shamrock | UU 96 - Ultimate Ultimate 1996 | 1 | 9:08 | TKO (Strikes) | 0 | (Add) | vote |
| December 7, 1996 | Brian Johnston | UU 96 - Ultimate Ultimate 1996 | 1 | 5:48 | Submission (Forearm Choke) | 0 | (Add) | vote |
| December 7, 1996 | David Abbott | UU 96 - Ultimate Ultimate 1996 | 1 | 0:20 | Submission (Achilles Hold) | 0 | (Add) | vote |
| December 7, 1996 | Steve Nelmark | UU 96 - Ultimate Ultimate 1996 | 1 | 1:03 | KO | 0 | (Add) | vote |
| December 7, 1996 | David Abbott | UU 96 - Ultimate Ultimate 1996 | 1 | 1:22 | Submission (Rear Naked Choke) | 0 | (Add) | vote |
| February 7, 1997 | Jackie Lee | UFC 12 - Judgement Day | 1 | 0:48 | TKO (Strikes) | 0 | (Add) | vote |
| February 7, 1997 | Jerry Bohlander | UFC 12 - Judgement Day | 1 | 0:14 | Submission (Heel Hook) | 0 | (Add) | vote |
| February 7, 1997 | Rainy Martinez | UFC 12 - Judgement Day | 1 | 1:18 | Submission (Choke) | 0 | (Add) | vote |
| February 7, 1997 | Scott Ferrozzo | UFC 12 - Judgement Day | 1 | 15:00 | Decision | 0 | (Add) | vote |
| February 7, 1997 | Jim Mullen | UFC 12 - Judgement Day | 1 | 8:02 | TKO (Strikes) | 0 | (Add) | vote |
| February 7, 1997 | Jerry Bohlander | UFC 12 - Judgement Day | 1 | 1:17 | TKO (Cut) | 0 | (Add) | vote |
| February 7, 1997 | Nick Sanzo | UFC 12 - Judgement Day | 1 | 0:39 | Submission (Choke) | 0 | (Add) | vote |
| February 7, 1997 | Mark Coleman | UFC 12 - Judgement Day | 1 | 0:43 | TKO (Strikes) | 0 | (Add) | vote |
| February 7, 1997 | Dan Severn | UFC 12 - Judgement Day | 1 | 2:57 | Submission (Choke) | 0 | (Add) | vote |
| May 30, 1997 | Wes Albritton | UFC 13 - The Ultimate Force | 1 | 0:31 | TKO (Strikes) | 0 | (Add) | vote |
| May 30, 1997 | Guy Mezger | UFC 13 - The Ultimate Force | 1 | 1:23 | TKO (Strikes) | 0 | (Add) | vote |
| May 30, 1997 | Christophe Leninger | UFC 13 - The Ultimate Force | 1 | 15:00 | Decision | 0 | (Add) | vote |
| May 30, 1997 | Steven Graham | UFC 13 - The Ultimate Force | 1 | 1:36 | Submission (Armlock) | 0 | (Add) | vote |
| May 30, 1997 | Dmitri Stepanov | UFC 13 - The Ultimate Force | 1 | 1:30 | Submission (Armlock) | 0 | (Add) | vote |
| May 30, 1997 | Guy Mezger | UFC 13 - The Ultimate Force | 1 | 0:56 | Submission (Rear Choke) | 0 | (Add) | vote |
| May 30, 1997 | Tito Ortiz | UFC 13 - The Ultimate Force | 1 | 3:00 | Submission (Guillotine Choke) | 0 | (Add) | vote |
| May 30, 1997 | Vitor Belfort | UFC 13 - The Ultimate Force | 1 | 3:13 | TKO (Strikes) | 0 | (Add) | vote |
| May 30, 1997 | David Abbott | UFC 13 - The Ultimate Force | 1 | 0:52 | TKO (Strikes) | 0 | (Add) | vote |
| July 27, 1997 | Donnie Chappell | UFC 14 - Showdown | 1 | 1:31 | Submission (Choke) | 0 | (Add) | vote |
| July 27, 1997 | Joe Moreira | UFC 14 - Showdown | 1 | 2:22 | TKO | 0 | (Add) | vote |
| July 27, 1997 | Yuri Vaulin | UFC 14 - Showdown | 1 | 15:00 | Decision | 0 | (Add) | vote |
| July 27, 1997 | Mark Kerr | UFC 14 - Showdown | 1 | 1:27 | TKO | 0 | (Add) | vote |
| July 27, 1997 | Moti Horenstein | UFC 14 - Showdown | 1 | 2:22 | TKO | 0 | (Add) | vote |
| July 27, 1997 | Kevin Jackson | UFC 14 - Showdown | 1 | 2:10 | TKO | 0 | (Add) | vote |
| July 27, 1997 | Tony Fryklund | UFC 14 - Showdown | 1 | 0:44 | Submission (Choke) | 0 | (Add) | vote |
| July 27, 1997 | Maurice Smith | UFC 14 - Showdown | 1 | 1:38 | Submission (Chin to the Eye) | 0 | (Add) | vote |
| July 27, 1997 | Mark Coleman | UFC 14 - Showdown | 1 | 21:00 | Decision | 0 | (Add) | vote |
| October 17, 1997 | Harry Moskowitz | UFC 15 - Collision Course | 1 | 10:00 | Decision | 0 | (Add) | vote |
| October 17, 1997 | Mark Kerr | UFC 15 - Collision Course | 1 | 3:43 | TKO | 0 | (Add) | vote |
| October 17, 1997 | Greg Stott | UFC 15 - Collision Course | 1 | 0:17 | KO (Knee to the Head) | 0 | (Add) | vote |
| October 17, 1997 | Randy Couture | UFC 15 - Collision Course | 1 | 15:00 | Decision | 0 | (Add) | vote |
| October 17, 1997 | Vitor Belfort | UFC 15 - Collision Course | 1 | 8:16 | TKO (Strikes) | 0 | (Add) | vote |
| October 17, 1997 | Maurice Smith | UFC 15 - Collision Course | 1 | 0:53 | Submission (Rear Naked Choke) | 0 | (Add) | vote |
| October 17, 1997 | David Abbott | UFC 15 - Collision Course | 1 | 8:08 | Submission (Strikes) | 0 | (Add) | vote |
| December 21, 1997 | Brad Kohler | UFC Japan - Ultimate Japan 1 | 1 | 10:05 | Submission (Armbar) | 0 | (Add) | vote |
| December 21, 1997 | Kazushi Sakuraba | UFC Japan - Ultimate Japan 1 | 1 | 15:00 | Decision | 0 | (Add) | vote |
| December 21, 1997 | Marcus Silveira | UFC Japan - Ultimate Japan 1 | 1 | No Contest - Premature Stoppage | 0 | (Add) | vote | |
| December 21, 1997 | Vitor Belfort | UFC Japan - Ultimate Japan 1 | 1 | 0:16 | Submission (Armbar) | 0 | (Add) | vote |
