Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Hector Ramirez |
|---|---|
| Nickname | Sick Dog |
| Record | 6 - 3 - 1 |
| Height | 5´10 (178cm) |
| Weight | 205lbs (93kg) |
| Style | Wrestling |
| City | Orange County |
| State | California |
| Country | USA |
There are 10 of Hector Ramirez's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 6/16/2007 | Forrest Griffin | UFC 72 - Victory | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 11/18/2006 | James Irvin | UFC 65 - Bad Intentions | 2 | 2:36 | TKO (Strikes) | Loss | (Add) | vote |
| 8/5/2005 | Emanuel Newton | KOTC - Prime Time | 2 | 5:00 | Draw | Draw | (Add) | vote |
| 5/7/2005 | Kendall Grove | KOTC - Mortal Sins | 1 | 1:08 | KO (Punch) | Win | (Add) | vote |
| 6/3/2004 | Rashad Evans | GC 27 - FightFest 2 | 2 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 6/2/2004 | Dave Vitkay | GC 26 - FightFest 1 | 1 | 1:38 | TKO | Win | (Add) | vote |
| 2/7/2004 | Shannon Ritch | PFC - Pit Fighting Championship | 1 | KO | Win | (Add) | vote | |
| 8/23/2003 | Justin Shufford | PFC - Put Up or Shut Up | 1 | TKO | Win | (Add) | vote | |
| 7/16/2003 | Asa Fuller | PFC - Pit Fighting Championship | 3 | Decision (Unanimous) | Win | (Add) | vote | |
| 7/16/2003 | Gustavo Sandoval | PFC - Pit Fighting Championship | 2 | Submission (Strikes) | Win | (Add) | vote |
Hector ´Sick Dog´ Ramirez's fighter stats and professional record has been viewed 90 times