Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA flight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Peter Aerts |
|---|---|
| Nickname | The Dutch Lumberjack |
| Record | 1 - 1 - 0 |
| Height | 6´4 (193cm) |
| Weight | 242lbs (110kg) |
| Style | Kickboxing |
| City | Amsterdam |
| Country | Holland |
There are 20 videos of Peter ´The Dutch Lumberjack´ Aerts fighting in MMA competitions:
| Video Description | Added by | Views |
|---|---|---|
| Peter Aerts vs Semmy Schilt | MMA Jim | 849 |
| Bob Sapp vs Peter Aerts | MMA Jim | 763 |
| Peter Aerts vs Remy Bonjasky | MMA Jim | 540 |
| Peter Aerts vs Andy Hug | MMA Jim | 659 |
| Peter Aerts vs Yoichi Wakashoyo Babaguchi | MMA Jim | 482 |
| Peter Aerts vs Junichi Sawayashiki | MMA Jim | 672 |
| Peter Aerts vs Ray Sefo | MMA Jim | 434 |
| Peter Aerts vs Mike Bernardo | MMA Jim | 456 |
| Peter Aerts vs Mighty Mo | MMA Jim | 493 |
| Peter Aerts vs Glaube Feitosa | MMA Jim | 785 |
| Peter Aerts vs Jerome LeBanner | MMA Jim | 415 |
| Peter Aerts vs Mirko Cro Cop Filipovic | MMA Jim | 759 |
| Peter Aerts vs Francois Botha | MMA Jim | 624 |
| Peter Aerts vs Nicholas Pettas | MMA Jim | 637 |
| Peter Aerts vs Cyril Abidi | MMA Jim | 477 |
| Peter Aerts Highlight Reel | MMA Jim | 910 |
| Peter Aerts vs Hiraki Hori | MMA Jim | 696 |
| Peter Aerts vs Alexey Ignashov | MMA Jim | 686 |
| Peter Aerts vs Gary Big Daddy Goodridge | MMA Jim | 526 |
| Peter Aerts vs Ernesto Hoost | MMA Jim | 448 |
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 12/31/2005 | Shungo Oyama | K-1 - Premium 2005 Dynamite!! | 1 | 0:30 | Submission (Heel Hook) | Loss | (Add) | vote |
| 7/6/2005 | Yoichi Babaguchi | K-1 - Hero´s 2 | 1 | 1:36 | TKO (Punches) | Win | (Add) | vote |
Peter ´The Dutch Lumberjack´ Aerts's fighter stats and professional record has been viewed 429 times