Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Rodrigo Ruas |
|---|---|
| Record | 3 - 5 - 1 - 1NC |
| Weight | 185lbs (84kg) |
| Style | Ruas Vale Tudo |
| Country | Brazil |
There are 10 of Rodrigo Ruas's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 5/19/2007 | Donnie Liles | IFL - Chicago | 1 | 3:24 | Submission (Keylock) | Loss | (Add) | vote |
| 3/17/2007 | Antonio McKee | IFL - Los Angeles | 3 | 4:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 8/28/2004 | Roan Carneiro | AFC - Brazil 1 | 3 | 5:00 | Decision | Loss | (Add) | vote |
| 9/19/2003 | Luiz Azeredo | BSF - Brazil Super Fight | 1 | 1:26 | TKO (Punches) | Loss | (Add) | vote |
| 7/23/2003 | Haroldo Bunn | K - NOCK | N/A | No Contest | NC | (Add) | vote | |
| 6/22/2002 | Tony Fryklund | UFC 37.5 - As Real As It Gets | 2 | 3:34 | TKO (Strikes from Mount) | Loss | (Add) | vote |
| 12/8/2001 | Joe Merit | UW - Battle for the Belts | 3 | Decision (Unanimous) | Win | (Add) | vote | |
| 1/15/2000 | Roman Roytberg | WEF 8 - Goin´ Platinum | 4 | 3:00 | Draw | Draw | (Add) | vote |
| 10/2/1999 | Erick Vianna | IVTCG - Internacional Vale Tudo Campo Grande | 1 | Decision | Win | (Add) | vote | |
| 7/1/1999 | Paulo Arum | BVTF - Circuit of Fights | 1 | TKO | Win | (Add) | vote |
Rodrigo Ruas's fighter stats and professional record has been viewed 51 times