Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Todd Carney |
|---|---|
| Nickname | Crazy T |
| Record | 16 - 20 - 0 |
| Height | 6´3 (190cm) |
| Weight | 175lbs (79kg) |
| Birth Date | 11/3/1973 |
| City | Moundsville |
| State | West Virginia |
| Country | USA |
There are 36 of Todd Carney's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 10/26/2007 | Danillo Villefort | WFC 5 - World Fighting Championships 5 | 2 | 1:31 | TKO | Loss | (Add) | vote |
| 9/1/2007 | Joe Vedepo | EC 83 - Extreme Challenge 83 | 1 | 4:34 | TKO | Loss | (Add) | vote |
| 7/20/2007 | Jesse Sanders | EC 80 - Extreme Challenge 80 | 1 | 2:05 | Submission (Choke) | Win | (Add) | vote |
| 4/13/2007 | Tom Nguyen | Wild Bill´s - Fight Night 8 | 3 | Decision (Unanimous) | Loss | (Add) | vote | |
| 2/18/2007 | Sidney Machado | Bodog Fight - Costa Rica | 2 | 3:18 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 10/21/2006 | Danillo Villefort | AFC 19 - Absolute Fighting Championships 19 | 3 | 2:29 | TKO | Win | (Add) | vote |
| 6/30/2006 | Joe Doerksen | EC 67 - Extreme Challenge 67 | 1 | 2:39 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 6/24/2006 | Dustin Denes | AFC 17 - Absolute Fighting Championships 17 | 2 | 2:08 | Submission (Triangle Choke) | Loss | (Add) | vote |
| 5/6/2006 | Todd Seyler | FF 3 - Fightfest 3 | 1 | 2:03 | Submission | Win | (Add) | vote |
| 4/2/2005 | Mike Huston | HHCF 16 - Sweet Sixteen | 1 | Submission (Rear Naked Choke) | Win | (Add) | vote | |
| 1/15/2005 | Abe Javadi | HHCF 14 - King of the Ring | 1 | Submission (Triangle Choke) | Win | (Add) | vote | |
| 6/26/2004 | Chris Myers | HHCF 13 - Caged Heat 2 | 1 | TKO | Win | (Add) | vote | |
| 6/26/2004 | Jeremy Callentine | HHCF 13 - Caged Heat 2 | 1 | Submission (Guillotine Choke) | Win | (Add) | vote | |
| 6/11/2004 | Dave Menne | EC 58 - Extreme Challenge 58 | 3 | 5:00 | Decision | Loss | (Add) | vote |
| 2/27/2004 | Efrain Ruiz | AFC 7 - Absolute Fighting Championships 7 | 1 | 1:29 | KO | Win | (Add) | vote |
| 1/24/2004 | Jorge Pereira | KOTC 32 - Bringing Heat | 1 | 1:31 | KO (Punch) | Win | (Add) | vote |
| 1/3/2004 | Brian Ebersole | KOTR - King of the Rockies | 4 | Decision | Loss | (Add) | vote | |
| 9/13/2003 | Angelo Popofski | NLF - Next Level Fighting | 1 | 4:05 | Submission (Guillotine Choke) | Loss | (Add) | vote |
| 4/18/2003 | Dave Menne | ICC 2 - Rebellion | 1 | 1:05 | Submission (Guillotine Choke) | Loss | (Add) | vote |
| 2/1/2003 | Jason Miller | FFP - February Fight Party | 1 | 2:31 | Towel (Cut) | Loss | (Add) | vote |
| 12/14/2002 | Chris Cruit | HHFN - Hammer House Fight Night | N/A | Submission (Rear Naked Choke) | Win | (Add) | vote | |
| 12/7/2002 | Nathan Quarry | EEFC 13 - Excalibur Fighting 13 | N/A | Submission (Armbar) | Loss | (Add) | vote | |
| 11/30/2002 | Mike McMahon | HHCF 4 - Thanksgiving Throwdown | N/A | Submission (Rear Naked Choke) | Win | (Add) | vote | |
| 9/21/2002 | Keith Rockel | USMMA 2 - Ring of Fury | 1 | 4:15 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 8/17/2002 | Randy Crawford | HHCF 2 - Heavyweight Showdown | N/A | Submission (Rear Naked Choke) | Win | (Add) | vote | |
| 8/16/2002 | Jason Miller | ISCF - Atlanta | 1 | 1:32 | Submission (Guillotine Choke) | Win | (Add) | vote |
| 6/19/2002 | Joey Villasenor | KOTC 14 - New Mexico | 1 | 1:47 | Submission (Choke) | Loss | (Add) | vote |
| 5/11/2002 | Chris Meyers | WEF 12 - World Extreme Fighting 12 | 2 | Submission (Strikes) | Loss | (Add) | vote | |
| 3/16/2002 | Cam McHargue | ISCF - Winter Wars 2002 | 2 | 1:16 | Submission (Triangle Choke) | Loss | (Add) | vote |
| 2/9/2002 | Joey Guel | WEF 11 - The Come-Back | 2 | 1:27 | Submission (Armlock) | Loss | (Add) | vote |
| 12/8/2001 | Jason Miller | ISCF - Battle at the Brewery 2001 | 2 | 2:53 | Submission | Loss | (Add) | vote |
| 9/22/2001 | Charles Bennett | RSF 4 - Circle of Truth | N/A | KO | Loss | (Add) | vote | |
| 7/21/2001 | Ahron Davis | RSF 3 - Eye of the Storm | 1 | Submission | Win | (Add) | vote | |
| 6/23/2001 | Jason Bender | RSF 2 - Attack at the Track | 1 | 1:11 | Submission (Guillotine Choke) | Win | (Add) | vote |
| 4/21/2001 | Stephen Haigh | RSF 1 - Redemption in the Valley | 2 | 4:00 | TKO | Win | (Add) | vote |
| 8/26/2000 | Charles Bennett | WEF - New Blood Conflict | 1 | 2:21 | KO (Slam) | Loss | (Add) | vote |
Todd ´Crazy T´ Carney's fighter stats and professional record has been viewed 51 times