Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Dan Chambers |
|---|---|
| Nickname | Torture |
| Record | 12 - 5 - 0 |
| Height | 6´0 (183cm) |
| Weight | 185lbs (84kg) |
| City | Lethbridge |
| State | Alberta |
| Country | Canada |
There are 18 of Dan Chambers's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 12/31/2007 | Jacob MacDonald | RITC 27 - Seasons Beatings | 1 | TKO | Win | (Add) | vote | |
| 11/24/2007 | Jonathan Goulet | Xtreme MMA 2 - Ring Extreme | 1 | 2:23 | TKO | Loss | (Add) | vote |
| 10/27/2007 | Jason Randle | RITC 26 - Rumble in the Cage 26 | N/A | Submission (Armbar) | Win | (Add) | vote | |
| 9/28/2007 | Marcus Celestin | TKO 30 - Apocalypse | 2 | 4:21 | TKO (Strikes) | Win | (Add) | vote |
| 7/21/2007 | Joe Riggs | HCF - Hardcore Championship Fighting | 1 | Submission (Triangle Choke) | Loss | (Add) | vote | |
| 6/23/2007 | Jacob MacDonald | UCW 8 - Natural Invasion | 1 | TKO | Win | (Add) | vote | |
| 6/9/2007 | Nabil Khatib | RITC 24 - Rumble in the Cage 24 | 1 | Submission (Rear Naked Choke) | Loss | (Add) | vote | |
| 4/21/2007 | Mitch Gillis | RITC 23 - Rumble in the Cage 23 | N/A | TKO | Win | (Add) | vote | |
| 3/17/2007 | Mitch Gillis | RITC 22 - Rumble in the Cage 22 | 1 | 3:!2 | Submission (Strikes) | Win | (Add) | vote |
| 2/3/2007 | Sean Locke | MFC 11 - Gridiron | 1 | 4:50 | Submission (Arm Triangle Choke) | Loss | (Add) | vote |
| 12/30/2006 | Joel Jackart | RITC 21 - Seasons Beatings | 1 | 1:02 | TKO | Win | (Add) | vote |
| 11/25/2006 | Dave Pogson | RITC 20 - Rumble in the Cage 20 | 1 | 5:00 | TKO (Corner Stoppage) | Win | (Add) | vote |
| 11/10/2006 | Nick Perry | MFC - Unplugged 2 | 1 | 3:04 | TKO | Win | (Add) | vote |
| 10/21/2006 | Wade Heidler | RITC 19 - Rumble in the Cage 19 | 1 | 1:14 | KO | Win | (Add) | vote |
| 9/30/2006 | Cody Bear | RITC 18 - Rumble in the Cage 18 | 1 | 0:55 | Submission (Strikes) | Win | (Add) | vote |
| 9/8/2006 | Darren Appels | MFC 10 - Unfinished Business | 1 | 1:00 | TKO | Win | (Add) | vote |
| 7/22/2006 | Shawn Marchand | ECC 3 - East Coast Warriors | 1 | 2:25 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 2/1/2008 | Andrew Buckland | HCF - Destiny | 2 | 3:19 | Submission (Kimura) | Loss | (Add) | vote |
Dan ´Torture´ Chambers's fighter stats and professional record has been viewed 50 times