Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Keith Rockel |
|---|---|
| Record | 12 - 4 - 1 |
| Height | 6´0 (183cm) |
| Weight | 185lbs (84kg) |
| Style | Submission Fighting |
| City | Amherst |
| State | Massachusettes |
| Country | USA |
There are 17 of Keith Rockel's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 4/22/2006 | Carlos Rodriguez | CZ 15 - Marked Men | 2 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 6/17/2005 | Timothy Williams | ECFA - Colosseum | 1 | TKO | Win | (Add) | vote | |
| 10/30/2004 | Charles McCarthy | AFC 10 - Absolute Fighting Championships 10 | 2 | 2:16 | Submission (Armbar) | Loss | (Add) | vote |
| 4/23/2004 | Sanae Kikuta | Pancrase - Brave 4 | 3 | 5:00 | Decision (Majority) | Loss | (Add) | vote |
| 11/21/2003 | Chris Liguori | UFC 45 - Revolution | 1 | 3:29 | Submission (Guillotine Choke) | Win | (Add) | vote |
| 5/3/2003 | Denis Kang | USMMA 3 - Ring of Fury | 2 | 2:59 | KO | Loss | (Add) | vote |
| 3/8/2003 | Leo Sylvest | HOOKnSHOOT - Boot Camp 1.1 | 1 | 3:05 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 9/21/2002 | Todd Carney | USMMA 2 - Ring of Fury | 1 | 4:15 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 5/18/2002 | Leo Dalla | USMMA 1 - Ring of Fury | 2 | 3:36 | TKO (Strikes) | Win | (Add) | vote |
| 3/22/2002 | Brendan Seguin | TFC FightZone - Back in the Zone | 3 | 5:00 | Draw | Draw | (Add) | vote |
| 1/11/2002 | Eugene Jackson | UFC 35 - Throwdown | 2 | 3:46 | Submission (Guillotine Choke) | Loss | (Add) | vote |
| 5/26/2001 | Ray Casias | HOOKnSHOOT - Masters | 1 | 4:35 | TKO (Punches) | Win | (Add) | vote |
| 1/27/2001 | Adrian Serrano | HOOKnSHOOT - Cyclone | 1 | 11:15 | TKO (Kimura) | Win | (Add) | vote |
| 7/22/2000 | Jim Phillips | HOOKnSHOOT - Evolution | 1 | 1:43 | Submission (Triangle Choke) | Win | (Add) | vote |
| 11/6/1999 | James Ruedlinger | HOOKnSHOOT - Millenium | 1 | 15:00 | Decision (Unanimous) | Win | (Add) | vote |
| 7/24/1999 | Dale Carson | HOOKnSHOOT - Breakout | 1 | 4:27 | Submission (Triangle Choke) | Win | (Add) | vote |
| 3/20/1999 | Rich Santoro | HOOKnSHOOT - Horizon | 1 | 2:24 | Submission (Arm Triangle Choke) | Win | (Add) | vote |
Keith Rockel's fighter stats and professional record has been viewed 35 times