Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Paul Cahoon |
|---|---|
| Record | 10 - 10 - 0 |
| Weight | 202lbs (92kg) |
| Style | Kickboxing |
| City | Manchester |
| Country | England |
There are 20 of Paul Cahoon's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 12/1/2007 | Elvis Sinosic | CR 24 - Feel the Pain | 1 | 0:21 | TKO | Win | (Add) | vote |
| 8/11/2007 | Adam Lesly | NLF - No Limits Fighting | 1 | 4:56 | Submission | Win | (Add) | vote |
| 7/14/2007 | Mark Epstein | CR 22 - Hard as Hell | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 12/3/2006 | Nikolas Cilikinas | CG 3 - Cage Gladiators 3 | 1 | 3:46 | Submission (Heel Hook) | Win | (Add) | vote |
| 9/4/2005 | Thomas Valentin | CFC 5 - Cage Carnage | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 7/3/2005 | Melvin Manhoef | CFC 4 - Cage Carnage | 1 | TKO | Loss | (Add) | vote | |
| 3/6/2005 | Dave Vader | CFC 3 - Cage Carnage | 1 | KO | Win | (Add) | vote | |
| 11/14/2004 | Samir Bourekba | CFC 2 - Cage Carnage | N/A | Submission (Armbar) | Win | (Add) | vote | |
| 10/13/2002 | Amar Suloev | 2H2H 5 - Simply the Best 5 | 1 | 1:03 | Submission (Hip Lock) | Loss | (Add) | vote |
| 6/2/2002 | Melvin Manhoef | Rings Holland - Saved by the Bell | N/A | TKO (Corner Stoppage) | Loss | (Add) | vote | |
| 3/17/2002 | Joop Kasteel | 2H2H 4 - Simply the Best 4 | N/A | Submission (Exhausation) | Win | (Add) | vote | |
| 2/15/2002 | Ibragim Magomedov | M-1 MFC - European Championship 2002 | 1 | 6:13 | KO (Punches) | Loss | (Add) | vote |
| 12/21/2001 | Hiromitsu Kanehara | Rings - World Title Series 5 | 3 | 5:00 | Decision (Split) | Loss | (Add) | vote |
| 12/2/2001 | Rodney Faverus | Rings Holland - Some Like It Hard | N/A | TKO (Doctor Stoppage) | Loss | (Add) | vote | |
| 10/7/2001 | Amar Suloev | 2H2H 3 - Hotter Than Hot | 2 | 5:00 | Decision (2-0 Points) | Loss | (Add) | vote |
| 10/7/2001 | Piet van Gammeren | 2H2H 3 - Hotter Than Hot | 1 | 1:24 | KO (Punch) | Win | (Add) | vote |
| 6/10/2001 | Joop Kasteel | Rings Holland - No Guts, No Glory | 2 | KO | Win | (Add) | vote | |
| 12/9/2000 | John Weir | UFN - Ultimate Fight Night | N/A | TKO (Cut) | Loss | (Add) | vote | |
| 3/7/1999 | Chris Watts | NOTS 3 - Night of the Samurai 3 | 2 | Decision | Loss | (Add) | vote | |
| 10/11/1998 | Lee Macguinness | NOTS 2 - Night of the Samurai 2 | 2 | 5:00 | Decision | Loss | (Add) | vote |
Paul Cahoon's fighter stats and professional record has been viewed 90 times