Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Cheick Kongo |
|---|---|
| Record | 11 - 3 - 1 |
| Height | 6´4 (193cm) |
| Weight | 230lbs (104kg) |
| City | Paris |
| Country | France |
There are 4 videos of Cheick Kongo fighting in MMA competitions:
| Video Description | Added by | Views |
|---|---|---|
| Mirko Cro Cop Filipovic vs Cheick Kongo | MMA Jim | 327 |
| Cheick Kongo vs Heath Herring UFC82 Part1 | MMA Jim | 344 |
| Cheick Kongo vs Heath Herring UFC82 Part2 | MMA Jim | 143 |
| Cheick Kongo vs Heath Herring UFC Part3 | MMA Jim | 285 |
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 9/8/2007 | Mirko Filipovic | UFC 75 - Champion vs. Champion | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 4/21/2007 | Assuerio Silva | UFC 70 - Nations Collide | 3 | 5:00 | Decision (Majority) | Win | (Add) | vote |
| 10/14/2006 | Carmelo Marrero | UFC 64 - Unstoppable | 3 | 5:00 | Decision (Split) | Loss | (Add) | vote |
| 8/26/2006 | Christian Wellisch | UFC 62 - Liddell vs Sobral | 1 | 2:51 | KO (Knee) | Win | (Add) | vote |
| 7/8/2006 | Gilbert Aldana | UFC 61 - Bitter Rivals | 1 | 4:13 | TKO (Doctor Stoppage) | Win | (Add) | vote |
| 12/11/2005 | Dave Dalgliesh | Rings Holland - Men of Honor | 2 | TKO | Win | (Add) | vote | |
| 6/4/2005 | Gabor Nemeth | KOTR - King of the Ring | 2 | KO | Win | (Add) | vote | |
| 5/20/2004 | Gilbert Yvel | It´s Showtime - Amsterdam Arena | 2 | TKO (Punches) | Loss | (Add) | vote | |
| 4/4/2004 | Joop Kasteel | Rings Holland - World´s Greatest | N/A | KO | Win | (Add) | vote | |
| 9/27/2003 | Dave Vader | Rings Holland - The Untouchables | N/A | Decision | Win | (Add) | vote | |
| 6/8/2003 | Hans Nijman | It´s Showtime - Amsterdam Arena | 2 | 0:59 | Submission (Armbar) | Win | (Add) | vote |
| 9/29/2002 | Michael Knaap | It´s Showtime - As Usual | 2 | 5:00 | Draw | Draw | (Add) | vote |
| 6/2/2002 | Rodney Faverus | Rings Holland - Saved by the Bell | 2 | 5:00 | Decision | Loss | (Add) | vote |
| 12/2/2001 | Dave van der Veen | Rings Holland - Some Like It Hard | N/A | TKO | Win | (Add) | vote | |
| 6/10/2001 | Andre Tete | Rings Holland - No Guts, No Glory | 2 | KO | Win | (Add) | vote | |
| 3/1/2008 | Heath Herring | UFC 82 - Pride of a Champion | 3 | 5:00 | Decision (Split) | Loss | (Add) | vote |
Cheick Kongo's fighter stats and professional record has been viewed 249 times