Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Moise Rimbon |
|---|---|
| Record | 11 - 7 - 3 |
| Height | 5´10 (178cm) |
| Weight | 205lbs (93kg) |
| Style | Pancrace/Boxe Thai |
| Birth Date | 4-20-1977 |
| City | Paris |
| Country | France |
There are 22 of Moise Rimbon's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 11/10/2007 | Lukasz Jurkowski | KSW 8 - Konfrontacja | N/A | Decision (Majority) | Loss | (Add) | vote | |
| 11/3/2007 | Ibragim Magomedov | IAFC - Championship Cup 2007 | 3 | Draw | Draw | (Add) | vote | |
| 6/1/2007 | Slavomir Molnar | UF - Karlovy Vary | 2 | TKO | Win | (Add) | vote | |
| 2/17/2007 | Alex Stiebling | Bodog Fight - Costa Rica | 2 | 4:04 | TKO | Win | (Add) | vote |
| 8/12/2006 | Tengiz Tedoradze | UF 3 - Ultimate Force 3 | 5 | 5:00 | Draw | Draw | (Add) | vote |
| 5/20/2006 | Michal Materla | WFC - Europe vs Brazil | 3 | Decision | Win | (Add) | vote | |
| 3/5/2006 | Vitor Vianna | FB - Future Battle | N/A | Draw | Draw | (Add) | vote | |
| 11/3/2005 | Arman Gambaryan | M-1 MFC - Russia vs France | 3 | 5:00 | Decision | Loss | (Add) | vote |
| 7/16/2005 | Henrique Nogueira | CWFC - Strike Force 2 | 2 | 0:30 | TKO | Win | (Add) | vote |
| 5/28/2005 | Gabor Nemeth | TFC 5 - TotalFight 5 | N/A | Decision | Win | (Add) | vote | |
| 2/29/2004 | Mark Epstein | UKMMAC 6 - Extreme Warriors | N/A | Submission (Kimura) | Win | (Add) | vote | |
| 3/22/2003 | Stephan Potvin | WAFF 2 - World Absolute Fight 2 | 2 | Decision (Unanimous) | Win | (Add) | vote | |
| 1/20/2003 | Mikko Rupponen | FF 6 - Fight Festival 6 | 2 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 10/13/2002 | Alistair Overeem | 2H2H 5 - Simply the Best 5 | 1 | 1:03 | Submission (Choke) | Loss | (Add) | vote |
| 6/16/2002 | Lee Threflal | MB 7 - Millennium Brawl 7 | 1 | Submission (Keylock) | Win | (Add) | vote | |
| 10/7/2001 | Amar Suloev | 2H2H 3 - Hotter Than Hot | N/A | 4:48 | TKO | Loss | (Add) | vote |
| 10/7/2001 | Roman Zentsov | 2H2H 3 - Hotter Than Hot | 2 | Submission (Neck Crank) | Win | (Add) | vote | |
| 10/7/2001 | Fatih Kocamis | 2H2H 3 - Hotter Than Hot | 2 | 5:00 | Decision (1-0 Points) | Win | (Add) | vote |
| 3/1/2001 | Frantz Favier | GT - Golden Trophy 2001 | N/A | Submission | Win | (Add) | vote | |
| 11/25/2000 | Jess Liaudin | Pancrase - Pancrase UK | N/A | Decision (1-0 Points) | Loss | (Add) | vote | |
| 5/13/2000 | Olaf in ´t Veld | Kam Lung - The Day of the Truth 2 | 1 | DQ | Loss | (Add) | vote | |
| 2/15/2008 | Anthony Perosh | CFC 3 - Cage Fighting Championships 3 | 1 | 4:11 | KO | Win | (Add) | vote |
Moise Rimbon's fighter stats and professional record has been viewed 41 times