Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Jermaine Andre |
|---|---|
| Nickname | Bam Bam |
| Record | 13 - 4 - 0 |
| Height | 5´7 (170cm) |
| Weight | 185lbs (84kg) |
| Style | Muay Thai |
| Birth Date | 1973 |
| City | Collinville |
| State | Illinois |
| Country | USA |
There are 17 of Jermaine Andre's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 10/4/2006 | Nick Brown | RFL - Unfinished Business | 1 | TKO | Win | (Add) | vote | |
| 1/25/2003 | Steve Vigneault | UCC 12 - Adrenaline | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 7/5/2002 | Joey Villasenor | WFA 2 - Level 2 | 1 | 0:21 | TKO (Injury from Takedown) | Win | (Add) | vote |
| 11/3/2001 | Ronald Jhun | WFA 1 - World Fighting Alliance 1 | 1 | 3:11 | TKO (Punches) | Win | (Add) | vote |
| 3/17/2001 | Masaya Kojima | Rings USA - Battle of Champions | 1 | 3:29 | TKO | Win | (Add) | vote |
| 9/30/2000 | Adrian Serrano | Rings USA - Rising Stars Final | 1 | 2:29 | KO (Kick) | Win | (Add) | vote |
| 7/15/2000 | Chris Haseman | Rings USA - Rising Stars Block A | 1 | 1:23 | Submission (Toe Hold) | Loss | (Add) | vote |
| 7/15/2000 | Clint Wiggins | Rings USA - Rising Stars Block A | 1 | 0:57 | Submission (Keylock) | Win | (Add) | vote |
| 3/10/2000 | Lance Gibson | UFC 24 - First Defense | 3 | 3:35 | KO | Loss | (Add) | vote |
| 1/28/2000 | Brian Fulton | SFC - Submission Fighting Championships | 1 | 2:11 | TKO | Win | (Add) | vote |
| 10/15/1999 | Mark Kealoha | RITC 2 - Marching of the Warriors | 1 | 6:14 | TKO (Cut) | Win | (Add) | vote |
| 6/19/1999 | Brett Al-azzawi | Dangerzone - Mahnomen | 1 | 5:30 | DQ | Win | (Add) | vote |
| 4/30/1999 | John Renken | SFC - Submission Fighting Championships 6 | 1 | 0:00 | TKO | Win | (Add) | vote |
| 1/31/1999 | Adrian Serrano | SFC - Submission Fighting Championships | 1 | 7:45 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 9/9/1998 | Tim Wills | SFC - Submission Fighting Championships | N/A | KO | Win | (Add) | vote | |
| 4/28/1998 | Harold Franken | SFC - Submission Fighting Championships | N/A | KO | Win | (Add) | vote | |
| 1/15/1998 | Gunter Rudmacker | SFC - Submission Fighting Championships | N/A | Submission (Rear Naked Choke) | Win | (Add) | vote |
Jermaine ´Bam Bam´ Andre's fighter stats and professional record has been viewed 81 times