Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Phil Baroni |
|---|---|
| Nickname | New York Bad Ass |
| Record | 10 - 8 - 0 |
| Height | 5´11 (180cm) |
| Weight | 185lbs (84kg) |
| Style | Boxing/Wrestling |
| Birth Date | 4/16/76 |
| City | Long Island |
| State | New York |
| Country | USA |
There are 18 of Phil Baroni's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 6/22/2007 | Frank Shamrock | StrikeForce-EliteXC - Shamrock vs. Baroni | 2 | 4:00 | TKO (Rear Naked Choke) | Loss | (Add) | vote |
| 10/21/2006 | Yosuke Nishijima | PRIDE 32 - The Real Deal | 1 | 3:20 | Technical Submission (Kimura) | Win | (Add) | vote |
| 6/4/2006 | Kazuo Misaki | PRIDE - Bushido 11 | 2 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 4/2/2006 | Yuki Kondo | PRIDE - Bushido 10 | 1 | 0:25 | KO (Punch) | Win | (Add) | vote |
| 9/25/2005 | Ikuhisa Minowa | PRIDE - Bushido 9 | 2 | 5:00 | Decision (Unaminous) | Loss | (Add) | vote |
| 7/17/2005 | Ryo Chonan | PRIDE - Bushido 8 | 1 | 1:40 | KO (Punch) | Win | (Add) | vote |
| 5/22/2005 | Ikuhisa Minowa | PRIDE - Bushido 7 | 2 | 2:04 | TKO (Stomps) | Win | (Add) | vote |
| 3/5/2005 | Chris Cruit | EFC 11 - Extreme Fighting Challenge 11 | 2 | Submission (Armbar) | Win | (Add) | vote | |
| 2/5/2005 | Pete Sell | UFC 51 - Super Saturday | 3 | 4:19 | Submission (Guillotine Choke) | Loss | (Add) | vote |
| 6/19/2004 | Evan Tanner | UFC 48 - Payback | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 11/21/2003 | Evan Tanner | UFC 45 - Revolution | 1 | 4:42 | TKO (Strikes) | Loss | (Add) | vote |
| 2/28/2003 | Matt Lindland | UFC 41 - Onslaught | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 9/27/2002 | Dave Menne | UFC 39 - The Warriors Return | 1 | 0:18 | TKO (Strikes) | Win | (Add) | vote |
| 5/10/2002 | Amar Suloev | UFC 37 - High Impact | 1 | 2:55 | TKO (Strikes) | Win | (Add) | vote |
| 11/2/2001 | Matt Lindland | UFC 34 - High Voltage | 3 | 5:00 | Decision (Majority) | Loss | (Add) | vote |
| 8/10/2001 | Robert Sarkozi | WMMAA 1 - MegaFights | 1 | 1:05 | TKO | Win | (Add) | vote |
| 2/23/2001 | Curtis Stout | UFC 30 - Battle on the Boardwalk | 2 | 5:00 | Decision | Win | (Add) | vote |
| 8/5/2000 | John Hayes | VATV 9 - Vengeance at the Vanderbilt 9 | 1 | 0:35 | TKO | Win | (Add) | vote |
Phil ´New York Bad Ass´ Baroni's fighter stats and professional record has been viewed 135 times