Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA flight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Justin Hawes |
|---|---|
| Record | 3 - 5 - 1 |
There are 9 of Justin Hawes's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 10/12/2006 | Justin Levens | WEC 24 - Full Force | 1 | 1:28 | TKO (Strikes) | Loss | (Add) | vote |
| 4/1/2006 | Paul Purcell | DB 17 - DesertBrawl 17 | 3 | 5:00 | Decision | Win | (Add) | vote |
| 10/15/2005 | Paul Purcell | DB 15 - DesertBrawl 15 | 2 | 2:37 | Submission (Americana) | Win | (Add) | vote |
| 3/19/2005 | Rich Guerin | DB 13 - DesertBrawl 13 | 2 | 3:20 | DQ | Loss | (Add) | vote |
| 4/3/2004 | Ed Herman | DB 10 - DesertBrawl 10 | 2 | 3:45 | Submission (Armbar) | Loss | (Add) | vote |
| 1/25/2003 | Chris Kiever | SO - Showdown in the Octagon | N/A | Decision | Loss | (Add) | vote | |
| 8/24/2002 | Chael Sonnen | UFCF - Rumble in Rochester | 2 | TKO | Loss | (Add) | vote | |
| 1/19/2002 | Jason Segal | FCFF - Rumble at the Roseland 1 | N/A | Submission (Armbar) | Win | (Add) | vote | |
| 12/1/2001 | Trevor Michaelis | RITR - Rumble in the Ring 4 | 2 | 5:00 | Draw | Draw | (Add) | vote |
Justin Hawes's fighter stats and professional record has been viewed 85 times