Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA flight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Mike Thomas Brown |
|---|---|
| Record | 16 - 4 - 0 |
| Weight | 143lbs (65kg) |
| City | Portland |
| State | Maine |
| Country | USA |
There are 20 of Mike Thomas Brown's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 12/8/2007 | Manny Reyes Jr. | PXF - Premier X-treme Fighting | 1 | Submission (Rear Naked Choke) | Win | (Add) | vote | |
| 11/24/2007 | Eben Oroz | HOOKnSHOOT - Bodog Fight | 1 | 3:15 | TKO | Win | (Add) | vote |
| 12/16/2006 | Yves Edwards | Bodog Fight - St. Petersburg | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 10/21/2006 | Jason Bryant | AFC 19 - Absolute Fighting Championships 19 | 1 | 1:26 | TKO | Win | (Add) | vote |
| 9/9/2006 | Rocky Long | KE - Kick Enterprises | 2 | 1:32 | Submission | Win | (Add) | vote |
| 8/26/2006 | Dustin Neace | AFC 18 - Absolute Fighting Championships 18 | 1 | 0:50 | Submission (Guillotine Choke) | Win | (Add) | vote |
| 12/2/2005 | Masakazu Imanari | DEEP - 22nd Impact | 2 | 3:38 | Submission (Leg Lock) | Loss | (Add) | vote |
| 10/28/2005 | Takeshi Yamazaki | DEEP - 21st Impact | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 6/11/2005 | Taiyo Nakahara | GCM - D.O.G. 2 | 2 | Submission (Arm Triangle Choke) | Win | (Add) | vote | |
| 10/30/2004 | Renato Tavares | AFC 10 - Absolute Fighting Championships 10 | 3 | 5:00 | Decision | Win | (Add) | vote |
| 10/2/2004 | Joe Lauzon | CZ 8 - Street Justice | 3 | Submission | Loss | (Add) | vote | |
| 4/2/2004 | Genki Sudo | UFC 47 - It´s On | 1 | 3:31 | Submission (Triangle/Armbar) | Loss | (Add) | vote |
| 12/6/2003 | Leigh Remedios | AFC 6 - Absolute Fighting Championships 6 | 3 | 5:00 | Decision | Win | (Add) | vote |
| 10/18/2003 | Renat Myzabekov | HFC 2 - Hardcore Fighting Championships 2 | N/A | Submission (Heel Hook) | Win | (Add) | vote | |
| 6/6/2003 | Mark Hominick | TFC 8 - Hell Raiser | 3 | Submission (Heel Hook) | Win | (Add) | vote | |
| 5/24/2003 | Shawn Graham | HFC 1 - Hardcore Fighting Championships 1 | N/A | TKO | Win | (Add) | vote | |
| 2/28/2003 | Mike Large | TFC 7 - Fightzone 7 | 1 | Submission (Rear Naked Choke) | Win | (Add) | vote | |
| 1/25/2003 | Bill Mahoney | MD 10 - Mass Destruction 10 | 3 | Submission (Rear Naked Choke) | Win | (Add) | vote | |
| 5/18/2002 | Edward Odquina | USMMA 1 - Ring of Fury | 1 | Submission (Rear Naked Choke) | Win | (Add) | vote | |
| 11/17/2001 | Hermes Franca | HOOKnSHOOT - Kings 1 | 1 | 2:21 | Submission (Triangle Choke) | Loss | (Add) | vote |
Mike Thomas Brown's fighter stats and professional record has been viewed 123 times