Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Yves Edwards |
|---|---|
| Record | 32 - 13 - 1 |
| Height | 5´10 (178cm) |
| Weight | 155lbs (70kg) |
| Style | Jiu-Jitsu |
| Birth Date | 9/30/1976 |
| City | Woodlands |
| State | Texas |
| Country | USA |
There are 47 of Yves Edwards's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 12/15/2007 | Alonzo Martinez | HDNet Fights - Reckless Abandon | 2 | 3:04 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 11/10/2007 | Nick Gonzalez | EliteXC - Renegade | 1 | 3:05 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 7/14/2007 | Jorge Masvidal | Bodog Fight - Alvarez vs Lee | 2 | 2:19 | KO (Kick) | Loss | (Add) | vote |
| 12/16/2006 | Mike Thomas Brown | Bodog Fight - St. Petersburg | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 7/8/2006 | Joe Stevenson | UFC 61 - Bitter Rivals | 2 | 5:00 | TKO (Doctor Stoppage) | Loss | (Add) | vote |
| 4/2/2006 | Seichi Ikemoto | PRIDE - Bushido 10 | 2 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 3/4/2006 | Mark Hominick | UFC 58 - USA vs Canada | 2 | 1:52 | Submission (Triangle Armbar) | Loss | (Add) | vote |
| 9/25/2005 | Joachim Hansen | PRIDE - Bushido 9 | 2 | 5:00 | Decision (Split) | Loss | (Add) | vote |
| 5/22/2005 | Dokonjonosuke Mishima | PRIDE - Bushido 7 | 1 | 4:36 | Submission (Armbar) | Win | (Add) | vote |
| 2/26/2005 | Hermes Franca | Euphoria - USA vs World | 3 | 5:00 | Decision (Split) | Win | (Add) | vote |
| 10/15/2004 | Naoyuki Kotani | Euphoria - Road to the Titles | 1 | 3:10 | TKO | Win | (Add) | vote |
| 8/21/2004 | Josh Thomson | UFC 49 - Unfinished Business | 1 | 4:32 | KO (Kick) | Win | (Add) | vote |
| 4/2/2004 | Hermes Franca | UFC 47 - It´s On | 3 | 5:00 | Decision (Split) | Win | (Add) | vote |
| 1/16/2004 | Deshaun Johnson | WEC 9 - Cold Blooded | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 11/21/2003 | Nick Agallar | UFC 45 - Revolution | 2 | 2:14 | TKO (Strikes) | Win | (Add) | vote |
| 8/10/2003 | Tatsuya Kawajiri | Shooto 2003 - 8/10 in Yokohama Gymnasium | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 6/6/2003 | Eddie Ruiz | UFC 43 - Meltdown | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 2/28/2003 | Rich Clementi | UFC 41 - Onslaught | 3 | 4:07 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 9/7/2002 | Kohei Yasumi | HOOKnSHOOT - New Wind | 1 | 1:20 | KO (Punch) | Win | (Add) | vote |
| 6/22/2002 | Joao Marcos Pierini | UFC 37.5 - As Real As It Gets | 1 | 1:19 | TKO (Injury) | Win | (Add) | vote |
| 5/10/2002 | Caol Uno | UFC 37 - High Impact | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 12/15/2001 | Kultar Gill | Shogun 1 - Shogun 1 | 2 | 2:49 | Submission (Heel Hook) | Win | (Add) | vote |
| 9/28/2001 | Matt Serra | UFC 33 - Victory in Vegas | 3 | 5:00 | Decision (Majority) | Loss | (Add) | vote |
| 7/14/2001 | Aaron Riley | HOOKnSHOOT - Showdown | 3 | 5:00 | Decision | Win | (Add) | vote |
| 5/26/2001 | CJ Fernandes | HOOKnSHOOT - Masters | 3 | 5:00 | Draw | Draw | (Add) | vote |
| 3/23/2001 | Jeff Lindsay | REF - Renegades Extreme Fighting | 1 | KO | Win | (Add) | vote | |
| 3/23/2001 | Bone Sayavonga | REF - Renegades Extreme Fighting | 1 | Submission | Win | (Add) | vote | |
| 2/24/2001 | Jeremy Williams | KOTC 7 - Wet and Wild | 3 | 5:00 | Decision | Loss | (Add) | vote |
| 1/18/2001 | David Harris | Bushido 1 - Bushido 1 | 1 | Submission (Armbar) | Win | (Add) | vote | |
| 11/18/2000 | Scott Bills | HOOKnSHOOT - Fusion | 1 | 4:31 | TKO | Win | (Add) | vote |
| 9/16/2000 | Danny Bennett | KOTC 5 - Cage Wars | 1 | 3:03 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 7/15/2000 | Cedric Marks | ES - Extreme Shootout | 1 | 1:45 | Submission (Arm Bar) | Win | (Add) | vote |
| 6/10/2000 | Andy Mockler | HOOKnSHOOT - Meltdown | 2 | 1:32 | TKO (Punches) | Win | (Add) | vote |
| 4/15/2000 | Rumina Sato | SB 17 - SuperBrawl 17 | 1 | 0:18 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 11/23/1999 | Stacy Coughlin | Armageddon - Armageddon 2 | N/A | TKO | Win | (Add) | vote | |
| 10/2/1999 | Aaron Riley | HOOKnSHOOT - Texas Heat | 1 | 20:00 | Decision | Win | (Add) | vote |
| 8/23/1999 | Shannon Ritch | Armageddon - Armageddon 1 | N/A | Submission (Rear Naked Choke) | Win | (Add) | vote | |
| 8/14/1999 | Nathan Marquardt | BRI 4 - Bas Rutten Invitational 4 | 1 | 3:04 | Submission (Heel Hook) | Loss | (Add) | vote |
| 6/25/1999 | Anthony Holiday | ES - Extreme Shootout | 1 | TKO (Doctor Stoppage) | Win | (Add) | vote | |
| 2/28/1999 | Thomas Denny | WCNHBC - West Coast NHB Championships 2 | 1 | Submission | Win | (Add) | vote | |
| 12/8/1998 | Louie Cercedez | WCNHBC - West Coast NHB Championships 1 | 1 | 3:38 | TKO | Win | (Add) | vote |
| 11/21/1998 | Fabiano Iha | EC 22 - Extreme Challenge 22 | 1 | 3:56 | Submission (Armbar) | Loss | (Add) | vote |
| 11/7/1998 | Raphael Perlungher | PRW - Power Ring Warriors | 1 | 3:25 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 6/12/1998 | Tim Horton | WSW - World Shoot Wrestling | 1 | 9:15 | TKO | Win | (Add) | vote |
| 1/16/1998 | Joe Hurley | WPC - World Pankration Championships 2 | 1 | Decision | Loss | (Add) | vote | |
| 10/26/1997 | Todd Justice | WPC - World Pankration Championships 1 | 1 | Submission (Rear Naked Choke) | Win | (Add) | vote | |
| 2/16/2008 | James Edson Berto | EliteXC - Street Certified | 1 | 4:56 | KO (Flying Knee) | Win | (Add) | vote |
Yves Edwards's fighter stats and professional record has been viewed 84 times