Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA flight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Chael Sonnen |
|---|---|
| Record | 19 - 9 - 1 |
| Height | 6´1 (185cm) |
| Weight | 205lbs (93kg) |
| Style | Wrestling |
| City | Portland |
| State | Oregon |
| Country | USA |
There are 29 of Chael Sonnen's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 12/12/2007 | Paulo Filho | WEC 31 - Faber vs. Curran | 2 | 4:55 | Verbal Submission (Armbar) | Loss | (Add) | vote |
| 10/27/2007 | Kyacey Uscola | SF 20 - Homecoming | 1 | TKO | Win | (Add) | vote | |
| 7/14/2007 | Amar Suloev | Bodog Fight - Alvarez vs Lee | 2 | 3:33 | TKO | Win | (Add) | vote |
| 2/18/2007 | Tim McKenzie | Bodog Fight - Costa Rica | 1 | 0:13 | Submission (Brabo Choke) | Win | (Add) | vote |
| 12/2/2006 | Alexey Oleinik | Bodog Fight - USA vs Russia | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 8/22/2006 | Timothy Credeur | Bodog Fight - Costa Rica | 1 | 2:18 | TKO | Win | (Add) | vote |
| 5/27/2006 | Jeremy Horn | UFC 60 - Hughes vs. Gracie | 2 | 1:17 | Submission (Armbar) | Loss | (Add) | vote |
| 4/6/2006 | Trevor Prangley | UFC - Ultimate Fight Night 4 | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 10/7/2005 | Renato Sobral | UFC 55 - Fury | 2 | 1:20 | Submission (Triangle Choke) | Loss | (Add) | vote |
| 7/9/2005 | Tim Williams | SF 11 - Rumble at the Rose Garden | 1 | 3:59 | TKO | Win | (Add) | vote |
| 2/26/2005 | Adam Tarsey | Euphoria - USA vs World | 1 | 3:49 | TKO | Win | (Add) | vote |
| 12/3/2004 | Terry Martin | XFO 4 - Xtreme Fighting Organization 4 | 2 | 5:00 | TKO (Corner Stoppage) | Loss | (Add) | vote |
| 10/21/2004 | Alex Stiebling | WEC 12 - Halloween Fury 3 | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 9/23/2004 | Jeremy Horn | SF 6 - Battleground in Reno | 2 | 2:35 | Submission (Guillotine Choke) | Loss | (Add) | vote |
| 7/25/2004 6:00:00 PM | Keiichiro Yamamiya | Pancrase - 2004 Neo-Blood Tournament, Final | 3 | 5:00 | Decision (Majority) | Loss | (Add) | vote |
| 5/6/2004 | Jeremy Horn | EC 57 - Extreme Challenge 57 | 1 | 3:34 | TKO (Cut) | Loss | (Add) | vote |
| 4/17/2004 | Justin Bailey | ROTR - Rage on the River | 1 | KO | Win | (Add) | vote | |
| 3/13/2004 | Arman Gambaryan | Euphoria - Russia vs USA | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 12/27/2003 | Homer Moore | ROTR 4.5 - Proving Grounds | 2 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 12/13/2003 | Greg Curnut | FCFF - Rumble at the Roseland 10 | 1 | 1:07 | Submission (Strikes) | Win | (Add) | vote |
| 11/13/2003 | Jason Lambert | GC 20 - Gladiator Challenge 20 | 3 | 5:00 | Decision | Win | (Add) | vote |
| 9/6/2003 | Forrest Griffin | IFC - Global Domination | 1 | 2:25 | Submission (Triangle Choke) | Loss | (Add) | vote |
| 2/16/2003 | Akihiro Gono | Pancrase - Hybrid 2 | 2 | 5:00 | Draw | Draw | (Add) | vote |
| 1/25/2003 | Trevor Prangley | XFA 5 - Redemption | 1 | Submission | Loss | (Add) | vote | |
| 8/24/2002 | Justin Hawes | UFCF - Rumble in Rochester | 2 | TKO | Win | (Add) | vote | |
| 7/13/2002 | Jesse Ault | RFC 1 - The Beginning | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 4/13/2002 | Scott Shipman | Dangerzone - Caged Heat | 2 | 7:08 | Submission (Choke) | Win | (Add) | vote |
| 4/13/2002 | Jesse Ault | Dangerzone - Caged Heat | 2 | Decision | Win | (Add) | vote | |
| 3/30/2002 | Jason Miller | HFP 1 - Rumble on the Reservation | 2 | 5:00 | Decision | Win | (Add) | vote |
Chael Sonnen's fighter stats and professional record has been viewed 294 times