Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Melvin Manhoef |
|---|---|
| Nickname | Marvelous |
| Record | 19 - 4 - 1 |
| Height | 5´8 (173cm) |
| Weight | 205lbs (93kg) |
| Style | Kickboxing |
| Country | Holland |
There are 25 of Melvin Manhoef's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 12/31/2007 | Yosuke Nishijima | K-1 - Premium 2007 Dynamite!! | 1 | 1:49 | KO | Win | (Add) | vote |
| 9/17/2007 | Fabio Silva | K-1 HERO´s - Tournament Final | 1 | 1:00 | TKO (Strikes) | Win | (Add) | vote |
| 7/16/2007 | Bernard Ackah | K-1 Hero´s - Middleweight Tournament Opening Round | 1 | 2:13 | KO (Punches) | Win | (Add) | vote |
| 6/2/2007 | Dong Sik Yoon | K-1 HERO´s - DYNAMITE!! USA | 2 | 1:17 | Submission (Armbar) | Loss | (Add) | vote |
| 3/12/2007 | Yoshiki Takahashi | K-1 - Hero´s 8 | 1 | 2:36 | TKO (Punches) | Win | (Add) | vote |
| 10/9/2006 | Yoshihiro Akiyama | K-1 - Hero´s 7 | 1 | 1:58 | Submission (Armbar) | Loss | (Add) | vote |
| 10/9/2006 | Shungo Oyama | K-1 - Hero´s 7 | 1 | 1:04 | TKO (Strikes) | Win | (Add) | vote |
| 8/5/2006 | Crosley Gracie | K-1 - Hero´s 6 | 1 | 9:12 | TKO (Strikes) | Win | (Add) | vote |
| 7/1/2006 | Ian Freeman | CR 17 - Ultimate Challenge | 1 | 0:17 | KO | Win | (Add) | vote |
| 3/15/2006 | Shungo Oyama | K-1 - Hero´s 4 | 1 | 2:51 | TKO (Cut) | Win | (Add) | vote |
| 2/4/2006 | Evangelista Santos | CR 15 - Adrenalin Rush | 2 | 3:51 | KO (Punches) | Win | (Add) | vote |
| 9/10/2005 | Fabio Piamonte | CR 13 - No Fear | 1 | 0:51 | KO | Win | (Add) | vote |
| 7/3/2005 | Paul Cahoon | CFC 4 - Cage Carnage | 1 | TKO | Win | (Add) | vote | |
| 6/12/2005 | Bob Schrijber | It´s Showtime - Amsterdam Arena | N/A | Decision | Win | (Add) | vote | |
| 2/26/2005 | Matthias Riccio | CR 10 - Deliverance | 1 | 3:01 | KO | Win | (Add) | vote |
| 5/20/2004 | Rodney Faverus | It´s Showtime - Amsterdam Arena | N/A | KO | Loss | (Add) | vote | |
| 4/8/2004 | Slavomir Molnar | HOH - Heaven or Hell | 1 | KO | Win | (Add) | vote | |
| 4/6/2003 | Alexandr Garkushenko | M-1 MFC - Russia vs the World 5 | 1 | 6:57 | KO | Win | (Add) | vote |
| 3/16/2003 | Bob Schrijber | 2H2H 6 - Simply the Best 6 | 1 | 4:01 | TKO | Loss | (Add) | vote |
| 9/29/2002 | Mika Ilmen | It´s Showtime - As Usual | 1 | KO | Win | (Add) | vote | |
| 6/2/2002 | Paul Cahoon | Rings Holland - Saved by the Bell | N/A | TKO (Corner Stoppage) | Win | (Add) | vote | |
| 12/15/2001 | Husein Cift | Hoogwoud Fight Gala - Free Fight | 1 | KO | Win | (Add) | vote | |
| 6/20/1999 | Rodney Faverus | Rings Holland - The Kings of the Magic Ring | 2 | 5:00 | Draw | Draw | (Add) | vote |
| 12/2/1995 | Jordy Jonkers | BOA - Battle of Amstelveen | N/A | TKO | Win | (Add) | vote | |
| 4/30/2005 | Ladislav Zak | QFN - Queens Fight Night | 1 | 0:37 | TKO (Corner Stoppage) | Win | (Add) | vote |
Melvin ´Marvelous´ Manhoef's fighter stats and professional record has been viewed 93 times