Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Boyd Ballard |
|---|---|
| Record | 2 - 1 - 1 |
| Height | 5´10 (178cm) |
| Weight | 220lbs (100kg) |
| City | Seattle |
| State | Washington |
| Country | USA |
There are 4 of Boyd Ballard's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 8/9/2003 | Abraham Baxter | WEC 7 - This Time It´s Personal | 3 | 5:00 | Draw | Draw | (Add) | vote |
| 10/26/2002 | John Hall | UFCF - Edmonds | 4 | TKO (Towel) | Win | (Add) | vote | |
| 4/27/2002 | Tim Sylvia | SB 24 - Return of the Heavyweights 2 | 1 | 3:21 | KO (Knee) | Loss | (Add) | vote |
| 4/26/2002 | Kekumu Cambra | SB 24 - Return of the Heavyweights 1 | 2 | 5:00 | Decision | Win | (Add) | vote |
Boyd Ballard's fighter stats and professional record has been viewed 37 times