Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Mark Moreno |
|---|---|
| Record | 12 - 8 - 2 - 2NC |
| Height | 5´9 (175cm) |
| Weight | 175lbs (79kg) |
| City | Honolulu |
| State | Hawaii |
| Country | USA |
There are 25 of Mark Moreno's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 11/9/2007 | Chad Reiner | X-1 - World Events | 2 | 3:33 | Submission (Kimura) | Loss | (Add) | vote |
| 8/4/2007 | Ross Ebanez | X-1 - Grand Prix 2007 | 2 | No Contest | NC | (Add) | vote | |
| 3/17/2007 | Nik Lentz | X-1 - Extreme Fighting 2 | 1 | 5:00 | TKO (Doctor Stoppage) | Win | (Add) | vote |
| 2/9/2007 | Sam Jackson | Icon Sport - All In | 1 | 0:24 | KO (Kick) | Win | (Add) | vote |
| 10/6/2006 | Adam Lynn | Extreme Wars 5 - Battlegrounds | 3 | 3:00 | Decision | Loss | (Add) | vote |
| 6/10/2006 | John Geraghty | Extreme Wars 4 - Battlegrounds | 2 | 1:42 | KO | Win | (Add) | vote |
| 3/18/2006 | Ross Ebanez | Extreme Wars 2 - X-1 | 3 | 5:00 | Decision | Win | (Add) | vote |
| 12/10/2005 | Tyson Colomanaooikaika | UWC 1 - Ultimate Warriors Combat 1 | 1 | 4:58 | TKO | Win | (Add) | vote |
| 7/23/2005 | Jason Miller | Superbrawl - Icon | 1 | 4:54 | Submission (Armbar) | Loss | (Add) | vote |
| 7/2/2005 | Chris Brennan | Extreme Wars - X-1 | 1 | 1:14 | Submission (Armbar) | Loss | (Add) | vote |
| 4/9/2005 | Kevin Barber | SB 39 - Destiny | 1 | KO | Win | (Add) | vote | |
| 3/19/2005 | Malik Williams | FCS 2 - Full Contact Showdown 2 | 1 | Submission (Armbar) | Win | (Add) | vote | |
| 7/9/2004 | PJ Dean | Shooto Hawaii - Soljah Fight Night | 2 | 3:09 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 11/22/2003 | Jeremy Jackson | ROH 1 - Ring of Honor 1 | 1 | 1:30 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 8/9/2003 | Deshaun Johnson | ROTR 3 - Rumble on the Rock 3 | 2 | 2:38 | TKO (Cut) | Win | (Add) | vote |
| 5/9/2003 | Kuniyoshi Hironaka | SB 29 - SuperBrawl 29 | 1 | 2:50 | Submission (Neck Crank) | Loss | (Add) | vote |
| 4/13/2003 | Ahmad Hempstead | GC 15 - Gladiator Challenge 15 | 2 | 5:00 | Decision | Loss | (Add) | vote |
| 3/15/2003 | Rich Moss | ROTR 2 - Rumble on the Rock 2 | 1 | 1:49 | No Contest - Illegal Headbutt | NC | (Add) | vote |
| 12/29/2002 | Sean Taylor | KFC 1 - Kaos Fighting Championships 1 | 2 | 5:00 | Draw | Draw | (Add) | vote |
| 11/9/2002 | Kaipo Kalama | SB 27 - SuperBrawl 27 | 2 | 5:00 | Draw | Draw | (Add) | vote |
| 10/24/2002 | Steve Heath | Warriors Quest 8 - Young Guns | 1 | 0:20 | Submission (Heel Hook) | Loss | (Add) | vote |
| 9/7/2002 | George Mendoza | WOTR 1 - Warriors of the Ring 1 | 1 | 1:53 | TKO | Win | (Add) | vote |
| 8/3/2002 | Kaleo Paawa | Warriors Quest 6 - Best of the Best | 1 | 2:35 | TKO | Win | (Add) | vote |
| 6/7/2002 | Bob Ostovich | Warriors Quest 5 - New Blood | 1 | 2:14 | KO | Win | (Add) | vote |
| 1/26/2008 | Chad Reiner | X-1 Events - Champions | 3 | 0:52 | TKO | Loss | (Add) | vote |
Mark Moreno's fighter stats and professional record has been viewed 48 times