Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Buck Greer |
|---|---|
| Record | 8 - 2 - 0 |
| Height | 6´0 (183cm) |
| Weight | 185lbs (84kg) |
| Style | Freestyle |
| Birth Date | 3-30-1977 |
| City | Palmdale |
| State | California |
| Country | USA |
There are 10 of Buck Greer's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 10/16/2004 | Chris Fontaine | EFC 3 - Extreme Fighting Challenge 3 | 3 | Decision | Win | (Add) | vote | |
| 5/22/2004 | LaVerne Clark | PXC 2 - Chaos | 2 | 1:03 | Submission (Triangle Choke) | Win | (Add) | vote |
| 5/15/2004 | Daniel Acacio | JF 2 - Jungle Fight 2 | 2 | KO (Punch) | Loss | (Add) | vote | |
| 9/6/2002 | Joe Merit | AC 1 - Aztec Challenge 1 | 1 | N/A | Win | (Add) | vote | |
| 3/16/2002 | Dennis Hallman | UA 2 - The Gathering | 3 | 5:00 | Decision (Split) | Loss | (Add) | vote |
| 2/10/2002 | Jeremy Edwards | GC 9 - Gladiator Challenge 9 | 2 | 3:00 | TKO (Strikes) | Win | (Add) | vote |
| 12/1/2001 | Mike Malone | Warriors Quest 3 - Punishment in Paradise | 1 | 4:32 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 11/4/2001 | Amod Amod | GC 7 - Casualties of War | 1 | 5:00 | TKO | Win | (Add) | vote |
| 2/18/2001 | Pete Werve | GC 2 - Collision at Colusa | 3 | 5:00 | Decision | Win | (Add) | vote |
| 12/9/2000 | Matt Anderson | GC 1 - Gladiator Challenge 1 | N/A | TKO | Win | (Add) | vote |
Buck Greer's fighter stats and professional record has been viewed 55 times