Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Ronald Jhun |
|---|---|
| Nickname | The Machine Gun |
| Record | 22 - 22 - 2 |
| Height | 5´11 (180cm) |
| Weight | 170lbs (77kg) |
| Style | Freestyle |
| City | Honolulu |
| State | Hawaii |
| Country | USA |
There are 46 of Ronald Jhun's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 7/14/2007 | James Fanshier | KOTC - No Holds Barred | 3 | 0:43 | Submission (Armbar) | Loss | (Add) | vote |
| 5/11/2007 | Jeremiah Metcalf | GC 63 - Crackdown | 4 | 1:44 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 12/8/2006 | Eugene Jackson | Strike Force - Triple Threat | 1 | 2:01 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 10/14/2006 | Akira Kikuchi | Shooto - Champion Carnival | 1 | 1:58 | Submission (Armlock) | Loss | (Add) | vote |
| 7/21/2006 | Keita Nakamura | PIP - East vs. West | 1 | 3:55 | Technical Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 6/3/2006 | Antonio McKee | Extreme Wars 3 - Bay Area Brawl | 3 | Decision (Split) | Loss | (Add) | vote | |
| 1/20/2006 | Frank Trigg | ROTR 8 - Rumble on the Rock 8 | 3 | 5:00 | Decision (Unaminous) | Loss | (Add) | vote |
| 9/17/2005 | Thales Leites | ROTR - Qualifiers | 3 | 0:32 | TKO (Doctor Stoppage) | Loss | (Add) | vote |
| 3/19/2005 | Jay Hieron | LIP 1 - Lockdown in Paradise 1 | 1 | 4:34 | TKO (Cut) | Loss | (Add) | vote |
| 1/22/2005 | Shigetoshi Iwase | PIP 9 - Punishment in Paradise 9 | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 10/16/2004 | Jason Miller | SB 37 - SuperBrawl 37 | 2 | Technical Submission (Arm Triangle Choke) | Loss | (Add) | vote | |
| 8/21/2004 | Chris Lytle | UFC 49 - Unfinished Business | 2 | 1:17 | Submission (Guillotine Choke) | Loss | (Add) | vote |
| 5/7/2004 | Ryan Schultz | ROTR 5 - Rumble on the Rock 5 | 2 | 5:00 | TKO (Corner Stoppage) | Win | (Add) | vote |
| 2/7/2004 | Kyle Brees | SB 33 - SuperBrawl 33 | 3 | 4:40 | TKO | Win | (Add) | vote |
| 1/24/2004 | Andrew Chappelle | ROH 3 - Ring of Honor 3 | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 10/10/2003 | Sean Taylor | ROTR 4 - Rumble on the Rock 4 | 2 | 3:05 | TKO (Corner Stoppage) | Win | (Add) | vote |
| 9/20/2003 | Tiki Ghosn | SB 31 - SuperBrawl 31 | 3 | 5:00 | Decision (Split) | Loss | (Add) | vote |
| 9/5/2003 | John Alessio | KOTC 29 - Renegades | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 5/16/2003 | Shonie Carter | KOTC 23 - Sin City | 5 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 4/26/2003 | James Meals | KFC 2 - Kaos Fighting Championships 2 | N/A | Submission (Strikes) | Win | (Add) | vote | |
| 2/8/2003 | Mike Penalber | SB 28 - SuperBrawl 28 | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 12/7/2002 | Dennis Hallman | KOTC 19 - Street Fighter | 2 | 5:00 | Draw | Draw | (Add) | vote |
| 11/9/2002 | Shonie Carter | SB 27 - SuperBrawl 27 | 3 | 5:00 | Draw | Draw | (Add) | vote |
| 9/17/2002 | Stephan Potvin | UCC Hawaii - Eruption in Hawaii | 3 | 3:18 | Submission (Toe Hold) | Loss | (Add) | vote |
| 6/29/2002 | Masanori Suda | Shooto - Treasure Hunt 7 | 3 | 5:00 | Decision (Majority) | Loss | (Add) | vote |
| 1/12/2002 | Izuru Takeuchi | Shooto - Treasure Hunt 1 | 3 | 5:00 | Decision (Majority) | Loss | (Add) | vote |
| 12/1/2001 | Shannon Ritch | Warriors Quest 3 - Punishment in Paradise | 1 | 2:17 | TKO (Strikes) | Win | (Add) | vote |
| 11/3/2001 | Jermaine Andre | WFA 1 - World Fighting Alliance 1 | 1 | 3:11 | TKO (Punches) | Loss | (Add) | vote |
| 8/1/2001 | Pete Spratt | Warriors Quest 2 - Battle of Champions | 3 | 4:36 | KO (Knee) | Win | (Add) | vote |
| 5/29/2001 | Joe Stevenson | Warriors Quest 1 - The New Beginning | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 5/24/2001 | Dave Strasser | SB 21 - SuperBrawl 21 | 2 | 4:42 | Submission (Armbar) | Win | (Add) | vote |
| 4/29/2001 | Brian Sleeman | KOTC 8 - Bombs Away | 2 | 2:03 | Submission (Armbar) | Win | (Add) | vote |
| 3/1/2001 | JT Taylor | HC 2 - Hawaii Combat 2 | 2 | 0:33 | TKO | Win | (Add) | vote |
| 1/13/2001 | Jordon Klimp | IFC WC 11 - Warriors Challenge 11 | 1 | 3:07 | TKO | Win | (Add) | vote |
| 10/11/2000 | Jason Von Flue | IFC WC 10 - Warriors Challenge 10 | 1 | TKO | Win | (Add) | vote | |
| 4/15/2000 | Erik Paulson | SB 17 - SuperBrawl 17 | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 2/8/2000 | Kim Mason | SB 16 - SuperBrawl 16 | 2 | 3:44 | TKO (Punches) | Win | (Add) | vote |
| 1/14/2000 | Yuki Sasaki | Shooto - R.E.A.D. 1 | 3 | 2:20 | Submission (Triangle/Armbar) | Loss | (Add) | vote |
| 12/7/1999 | Deshon Dungey | SB 15 - SuperBrawl 15 | 1 | 4:21 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 11/5/1999 | John Chrisostomo | SB 14 - SuperBrawl 14 | 1 | 1:15 | TKO (Cut) | Win | (Add) | vote |
| 11/5/1999 | Skip McNeil | SB 14 - SuperBrawl 14 | 1 | 0:14 | TKO (Punches) | Win | (Add) | vote |
| 9/7/1999 | Marcos da Silva | SB 13 - SuperBrawl 13 | 1 | 2:19 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 6/1/1999 | James Zikic | SB 12 - SuperBrawl 12 | 3 | 5:00 | Decision (Majority) | Win | (Add) | vote |
| 2/2/1999 | James Zikic | SB 11 - SuperBrawl 11 | 1 | 3:40 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 2/2/1999 | Paul Cutts | SB 11 - SuperBrawl 11 | 1 | 0:15 | TKO (Strikes) | Win | (Add) | vote |
| 8/4/1998 | Eugene Jackson | SB 8 - SuperBrawl 8 | 1 | 1:17 | Technical Submission (Forearm Choke) | Loss | (Add) | vote |
Ronald ´The Machine Gun´ Jhun's fighter stats and professional record has been viewed 97 times