Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Joey Villasenor |
|---|---|
| Record | 24 - 6 - 0 |
| Height | 6´0 (183cm) |
| Weight | 185lbs (84kg) |
| City | Albuquerque |
| State | New Mexico |
| Country | USA |
There are 30 of Joey Villasenor's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 9/15/2007 | Riki Fukuda | EliteXC - Uprising | 3 | 5:00 | Decision (Split) | Win | (Add) | vote |
| 6/22/2007 | Murilo Rua | StrikeForce-EliteXC - Shamrock vs. Baroni | 2 | 1:05 | TKO (Strikes) | Loss | (Add) | vote |
| 2/10/2007 | David Loiseau | EliteXC - Destiny | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 10/21/2006 | Robbie Lawler | PRIDE 32 - The Real Deal | 1 | 0:22 | KO (Flying Knee) | Loss | (Add) | vote |
| 7/29/2006 | John Cronk | KOTC - Civil War | 1 | 4:04 | TKO | Win | (Add) | vote |
| 6/4/2006 | Ryo Chonan | PRIDE - Bushido 11 | 2 | 5:00 | Decision (Split) | Loss | (Add) | vote |
| 4/11/2006 | Yuya Shirai | DEEP - 24th Impact | 2 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 2/11/2006 | Kyacey Uscola | KOTC - Anarchy | 2 | 4:14 | TKO | Win | (Add) | vote |
| 8/5/2005 | Jorge Santiago | KOTC - Prime Time | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 6/24/2005 | Damien Riccio | KOTC - Warzone | 1 | 1:55 | TKO | Win | (Add) | vote |
| 6/17/2005 | Michael Gonzalez | KOTC - Grudge Match | 1 | 1:05 | Submission (Choke) | Win | (Add) | vote |
| 2/25/2005 | Brendan Seguin | KOTC - Payback | 1 | 2:10 | TKO | Win | (Add) | vote |
| 12/4/2004 | Jorge Ortiz | KOTC - Hostile Takeover | 1 | 3:19 | Submission (Strikes) | Win | (Add) | vote |
| 9/24/2004 | Brian Foster | KOTC - San Jacinto | 1 | 4:25 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 8/28/2004 | Hank Weis | KOTC - New Mexico | 1 | 0:05 | KO | Win | (Add) | vote |
| 3/19/2004 | Danny Higgins | XFC 4 - Australia vs The World | 1 | 2:42 | Submission (Strikes) | Win | (Add) | vote |
| 11/2/2003 | Art Santore | KOTC 30 - The Pinnacle | 2 | 0:31 | TKO (Cut) | Win | (Add) | vote |
| 8/16/2003 | James Fanshier | KOTC 28 - More Punishment | 2 | 2:26 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 6/14/2003 | Joe Merit | KOTC 24 - Mayhem | 1 | 4:06 | TKO | Win | (Add) | vote |
| 2/21/2003 | Tony Galindo | KOTC 21 - Invasion | 1 | 5:00 | TKO (Corner Stoppage) | Win | (Add) | vote |
| 12/15/2002 | Lorn Estes | KOTC 20 - Crossroads | 1 | 1:43 | Submission (Strikes) | Win | (Add) | vote |
| 7/5/2002 | Jermaine Andre | WFA 2 - Level 2 | 1 | 0:21 | TKO (Injury from Takedown) | Loss | (Add) | vote |
| 6/19/2002 | Todd Carney | KOTC 14 - New Mexico | 1 | 1:47 | Submission (Choke) | Win | (Add) | vote |
| 5/17/2002 | Timothy Credeur | KOTC 13 - Revolution | 2 | 3:24 | Submission (Strikes) | Win | (Add) | vote |
| 4/11/2001 | Eddy Rolon | IFC WC 12 - Warriors Challenge 12 | 1 | 7:30 | TKO (Cut) | Win | (Add) | vote |
| 1/13/2001 | Allan Mollring | IFC WC 11 - Warriors Challenge 11 | 1 | 3:27 | TKO | Win | (Add) | vote |
| 7/18/2000 | David Terrell | IFC WC 9 - Warriors Challenge 9 | 1 | 2:24 | Submission (Armbar) | Loss | (Add) | vote |
| 3/25/2000 | Gabriel Duran | IFC WC 6 - Warriors Challenge 6 | 1 | 2:31 | Submission (Choke) | Win | (Add) | vote |
| 10/9/1999 | Adam Tarsey | WVF - Casper | 2 | 5:00 | TKO | Loss | (Add) | vote |
| 4/17/1999 | Shane Schartzer | WVF - Durango | 1 | 1:12 | Submission (Strikes) | Win | (Add) | vote |
Joey Villasenor's fighter stats and professional record has been viewed 90 times