Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Alex Cook |
|---|---|
| Record | 8 - 6 - 0 |
| Height | 6´1 (185cm) |
| Weight | 170lbs (77kg) |
| Birth Date | 11-25-1977 |
| Country | England |
There are 14 of Alex Cook's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 12/29/2007 | Marcello Salazar | IFL - World Grand Prix Finals | 3 | 4:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 9/30/2006 | Xavier Foupa-Pokam | CR 18 - Battleground | 1 | 4:45 | Submission (Armbar) | Loss | (Add) | vote |
| 5/27/2006 | Chris Rice | CWFC - Strike Force 6 | 1 | 1:09 | Submission (Triangle Choke) | Win | (Add) | vote |
| 3/25/2006 | Marcello Salazar | CWFC - Strike Force 5 | 2 | 3:02 | TKO | Win | (Add) | vote |
| 3/5/2006 | Chris Rice | CWFC - Enter the Wolfslair | 3 | 5:00 | Decision | Win | (Add) | vote |
| 6/18/2005 | Michael Bisping | FX3 - Xplosion | 1 | 3:21 | Submission (Choke) | Loss | (Add) | vote |
| 3/6/2005 | Chris Bacon | CFC 3 - Cage Carnage | N/A | Decision | Win | (Add) | vote | |
| 11/14/2004 | Fatih Kocamis | CFC 2 - Cage Carnage | 2 | TKO (Corner Stoppage) | Loss | (Add) | vote | |
| 11/9/2003 | Andy Evans | XFC 2 - The Perfect Storm | N/A | Submission (Rear Naked Choke) | Win | (Add) | vote | |
| 6/14/2003 | Julian Gonzales | UC 6 - Battle in the Cage | N/A | Decision | Loss | (Add) | vote | |
| 6/1/2003 | Loic Pora | UKMMAC 4 - Battle of Britian | 1 | 4:07 | Submission (Choke) | Loss | (Add) | vote |
| 12/1/2002 | Matt Sperring | UC 4 - Eyes of the Beast | 2 | 1:41 | KO | Win | (Add) | vote |
| 5/11/2002 | Paul Hopkins | G & S 5 - Grapple & Strike 5 | 2 | Submission (Armbar) | Win | (Add) | vote | |
| 3/3/2002 | Shaun Parkin | XFC 1 - Xtreme Fighting Championship 1 | 1 | Submission (Armbar) | Win | (Add) | vote |
Alex Cook's fighter stats and professional record has been viewed 44 times