Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Joey Brown |
|---|---|
| Nickname | Knockdown |
| Record | 1 - 5 - 0 |
| Height | 5´8 (173cm) |
| Weight | 155lbs (70kg) |
| City | Lodi |
| State | New Jersey |
| Country | USA |
There are 6 of Joey Brown's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 6/3/2006 | Vadim Kulchitskiy | MFC - USA vs Russia 3 | 2 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 11/5/2005 | Hiroyuki Abe | Euphoria - USA vs. Japan | 1 | 1:40 | Submission (Heel Hook) | Loss | (Add) | vote |
| 5/14/2005 | Jordan Damon | Euphoria - USA vs. Russia | 2 | 3:06 | Submission (Triangle Choke) | Loss | (Add) | vote |
| 1/29/2005 | Sam Stout | TKO 19 - Rage | 1 | 2:45 | TKO | Loss | (Add) | vote |
| 9/25/2004 | Jonathan Goulet | TKO 17 - Revenge | 1 | 0:07 | KO (Knee) | Loss | (Add) | vote |
| 11/9/2002 | Jay Russell | SF 1 - Bragging Rights | 1 | 1:58 | TKO | Win | (Add) | vote |
Joey ´Knockdown´ Brown's fighter stats and professional record has been viewed 41 times