Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Dennis Reed |
|---|---|
| Record | 41 - 41 - 1 |
| State | Illinois |
| Country | USA |
There are 85 of Dennis Reed's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 1/6/2007 | Mike Hueser | Mainstream MMA - Epic | 1 | Submission (Armbar) | Loss | (Add) | vote | |
| 10/7/2006 | Clayton Miller | IC 32 - Iowa Challenge 32 | 1 | 0:15 | TKO | Win | (Add) | vote |
| 8/12/2006 | Brian Green | Mainstream MMA - Inferno | 1 | Submission (Armbar) | Loss | (Add) | vote | |
| 3/25/2006 | Aaron Griffith | Mainstream MMA - The Calling | N/A | Submission (Achilles Lock) | Win | (Add) | vote | |
| 2/17/2006 | Billy Ayash | KOTC - Redemption on the River | 1 | 1:30 | KO | Loss | (Add) | vote |
| 11/18/2005 | Danny Anderson | Mainstream MMA - Inception | 1 | 2:20 | Submission (Keylock) | Loss | (Add) | vote |
| 6/25/2005 | Gideon Ray | XFO 6 - Judgement Day | 1 | 3:11 | TKO | Loss | (Add) | vote |
| 5/7/2005 | Ron Fields | ICE 15 - ICE XV | 1 | 1:29 | Submission (Arm Triangle Choke) | Loss | (Add) | vote |
| 3/19/2005 | Sean Huffman | XFO 5 - Xtreme Fighting Organization 5 | 1 | 1:48 | Submission (Guillotine Choke) | Loss | (Add) | vote |
| 4/10/2004 | Rashad Evans | Dangerzone - Cage Fighting | 1 | 0:50 | Submission | Loss | (Add) | vote |
| 8/30/2003 | Matt Albright | IC 10 - Iowa Challenge 10 | 1 | TKO | Win | (Add) | vote | |
| 6/14/2003 | Dave Menne | EC - Extreme Combat | 1 | TKO | Loss | (Add) | vote | |
| 5/10/2003 | John Clausen | EC - Extreme Combat | 1 | Submission (Strikes) | Loss | (Add) | vote | |
| 4/4/2003 | Daryl Guthmiller | EC - Extreme Combat | 1 | KO | Loss | (Add) | vote | |
| 3/15/2003 | Dave Wada | FOF - Fists of Fury | N/A | Submission (Armbar) | Win | (Add) | vote | |
| 2/8/2003 | Kyle Jensen | EC 49 - Extreme Challenge 49 | 2 | 2:20 | Submission (Strikes) | Loss | (Add) | vote |
| 1/12/2003 | Tyrone Roberts | ICC 1 - Retribution | 1 | 0:39 | TKO | Win | (Add) | vote |
| 12/7/2002 | Travis Zupnc | EC 2 - Extreme Combat 2 | 1 | TKO (Injury) | Win | (Add) | vote | |
| 12/6/2002 | Greg Wikan | EC 1 - Extreme Combat 1 | N/A | Submission (Strikes) | Loss | (Add) | vote | |
| 10/26/2002 | Jason Purcell | IC 7 - Iowa Challenge 7 | N/A | TKO | Win | (Add) | vote | |
| 3/17/2002 | Jake Murray | ARCF 1 - American Reality Combat 1 | 1 | 0:30 | Submission (Strikes) | Win | (Add) | vote |
| 3/17/2002 | Jason Bentley | ARCF 1 - American Reality Combat 1 | 1 | 1:20 | Submission (Strikes) | Win | (Add) | vote |
| 11/29/2001 | Chris Wells | EF 1 - Extreme Fights 1 | 1 | 1:28 | Submission (Guillotine Choke) | Loss | (Add) | vote |
| 8/25/2001 | Rich Franklin | EC - Extreme Challenge Trials | 1 | 1:38 | Submission (Strikes) | Loss | (Add) | vote |
| 8/11/2001 | Jason Brilz | IC 2 - Iowa Challenge 2 | 1 | 1:34 | Submission (Armbar) | Loss | (Add) | vote |
| 7/13/2001 | Gabriel Merendon | EC 41 - Extreme Challenge 41 | 1 | 1:03 | Submission (Strikes) | Win | (Add) | vote |
| 5/24/2001 | Falaniko Vitale | SB 21 - SuperBrawl 21 | 1 | 0:43 | Submission (Armbar) | Loss | (Add) | vote |
| 4/7/2001 | Steve Rusk | ECT - Extreme Challenge Trials | 1 | 3:39 | Submission (Punches) | Loss | (Add) | vote |
| 3/30/2001 | Alex Stiebling | RSF 3 - Reality Submission Fighting 3 | 1 | 3:30 | Submission (Arm Bar) | Loss | (Add) | vote |
| 2/10/2001 | Jason Miller | IC 1 - Iowa Challenge 1 | 1 | Submission (Achilles Lock) | Win | (Add) | vote | |
| 12/9/2000 | Scott Morton | Gladiators 11 - Gladiators 11 | 1 | 0:16 | Submission (Guillotine Choke) | Win | (Add) | vote |
| 11/25/2000 | Jeremy Morrison | Dangerzone - Insane In Ft. Wayne | 1 | 0:50 | Submission (Armbar) | Win | (Add) | vote |
| 9/23/2000 | Mitch Rosland | IFF 5 - Battle for the Belts | 1 | 0:38 | Submission (Strikes) | Win | (Add) | vote |
| 9/23/2000 | Anthony Seu | IFF 5 - Battle for the Belts | 1 | 0:30 | Submission (Strikes) | Win | (Add) | vote |
| 8/26/2000 | James Terrill | EC 36 - Extreme Challenge 36 | 1 | 0:05 | KO (Punch) | Win | (Add) | vote |
| 7/8/2000 | Warren Owsley | Dangerzone - Battle At The Bear | 1 | 3:14 | Submission (Armbar) | Loss | (Add) | vote |
| 6/29/2000 | Rich Franklin | EC 35 - Extreme Challenge 35 | 1 | 1:56 | Submission (Armbar) | Loss | (Add) | vote |
| 5/20/2000 | Brett Al-azzawi | Dangerzone - Ft. Wayne 2 | 1 | 1:52 | Submission (Ankle Lock) | Win | (Add) | vote |
| 3/5/2000 | Valentijn Overeem | 2H2H 1 - 2 Hot 2 Handle | 1 | 0:28 | Submission (Guillotine Choke) | Loss | (Add) | vote |
| 2/26/2000 | Rick Mathis | Battlejax - Battlejax | 1 | 3:26 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 1/22/2000 | Matt Rocca | IFC - Battleground 2000 | 1 | 5:51 | Submission (Ankle Lock) | Win | (Add) | vote |
| 1/18/2000 | Brad Schafer | IFF 1 - Iowa Free Fight 1 | 1 | 1:03 | Submission (Choke) | Win | (Add) | vote |
| 12/5/1999 | Dexter Casey | MB 1 - The Beginning | N/A | Submission (Armbar) | Loss | (Add) | vote | |
| 11/27/1999 | Gilbert Yvel | AAC 2 - Amsterdam Absolute Championship 2 | 1 | 1:43 | KO (Flying Knee) | Loss | (Add) | vote |
| 11/22/1999 | Joe Geromiller | Dangerzone - Ft. Wayne | 1 | 3:20 | Submission (Armbar) | Win | (Add) | vote |
| 10/24/1999 | Clayton Cavitt | CC 5 - Cage Combat 5 | 1 | 0:19 | Submission (Strikes) | Win | (Add) | vote |
| 9/26/1999 | Nathan Pickle | CC 4 - Cage Combat 4 | 1 | 3:23 | Submission (Strikes) | Win | (Add) | vote |
| 9/18/1999 | Joey Roberts | Dangerzone - Ft. Smith | 1 | 0:23 | Submission (Ankle Lock) | Win | (Add) | vote |
| 8/21/1999 | Bob Waters | EC 27 - Extreme Challenge 27 | 1 | 3:12 | TKO | Win | (Add) | vote |
| 7/21/1999 | Brian Gassaway | EC 26 - Extreme Challenge 26 | 1 | 3:30 | Submission (Armbar) | Loss | (Add) | vote |
| 6/19/1999 | John Renken | Dangerzone - Mahnomen | 1 | 1:50 | Submission (Ankle Lock) | Win | (Add) | vote |
| 6/12/1999 | Dexter Casey | HOOKnSHOOT - Rising | 1 | TKO | Win | (Add) | vote | |
| 4/27/1999 | Joe Slick | EB 4 - Extreme Boxing 4 | 1 | 2:32 | Submission (Triangle Choke) | Loss | (Add) | vote |
| 4/2/1999 | Jeremy Motl | EC 23 - Extreme Challenge 23 | 1 | 1:00 | Submission (Choke) | Win | (Add) | vote |
| 2/17/1999 | Joe Geromiller | EB 2 - Extreme Boxing 2 | 1 | 2:47 | Submission (Ankle Lock) | Win | (Add) | vote |
| 2/6/1999 | Joe Doerksen | BRI 1 - Bas Rutten Invitational 1 | 1 | 1:23 | Submission (Triangle Choke) | Loss | (Add) | vote |
| 2/6/1999 | Josh Reason | BRI 1 - Bas Rutten Invitational 1 | 1 | 0:26 | Submission (Foot Lock) | Win | (Add) | vote |
| 2/6/1999 | Allan Sullivan | BRI 1 - Bas Rutten Invitational 1 | 1 | 0:43 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 1/20/1999 | Joe Riley | EB 1 - Extreme Boxing 1 | 2 | 0:54 | Submission (Strikes) | Win | (Add) | vote |
| 12/8/1998 | Logan Hickman | CC 1 - Cage Combat 1 | 1 | 1:03 | Submission (Armbar) | Win | (Add) | vote |
| 11/21/1998 | Scott Turner | EC 22 - Extreme Challenge 22 | 1 | 2:02 | Submission (Triangle Choke) | Loss | (Add) | vote |
| 8/22/1998 | Noe Hernandez | EC 20 - Extreme Challenge 20 | 1 | 2:19 | Submission (Guillotine Choke) | Loss | (Add) | vote |
| 8/8/1998 | Mark Jaquith | ICF 1 - Iowa Cage Fighting 1 | 1 | 1:38 | Submission (Strikes) | Loss | (Add) | vote |
| 7/28/1998 | Josh Pankey | MFC 1 - Midwest Fighting 1 | 1 | 1:01 | KO | Win | (Add) | vote |
| 7/28/1998 | Mike Gramlich | MFC 1 - Midwest Fighting 1 | 1 | 0:30 | Submission (Strikes) | Win | (Add) | vote |
| 4/18/1998 | Evan Tanner | Gladiators - Gladiators 2 | 1 | 1:20 | Submission (Triangle Choke) | Loss | (Add) | vote |
| 4/18/1998 | Mark Jaquith | Gladiators - Gladiators 2 | 1 | 3:07 | Submission (Armbar) | Loss | (Add) | vote |
| 10/4/1997 | Joe Slick | EC 10 - Extreme Challenge 10 | 1 | 15:00 | Draw | Draw | (Add) | vote |
| 8/30/1997 | Dan Theodore | EC 9 - Extreme Challenge 9 | 1 | 2:15 | Submission (Strikes) | Win | (Add) | vote |
| 8/9/1997 | Travis Fulton | EC 8 - Extreme Challenge 8 | 1 | 5:19 | Submission (Triangle Choke) | Loss | (Add) | vote |
| 6/25/1997 | Travis Fulton | EC 7 - Extreme Challenge 7 | 1 | 0:33 | KO | Loss | (Add) | vote |
| 5/10/1997 | Adrian Serrano | EC 6 - Extreme Challenge 6 | 1 | 3:10 | Submission (Punches) | Win | (Add) | vote |
| 5/10/1997 | Brett Al-azzawi | EC 6 - Extreme Challenge 6 | 1 | 3:38 | Submission | Win | (Add) | vote |
| 2/22/1997 | Jeremy Horn | EC 4 - Extreme Challenge 4 | 1 | 7:55 | Submission (Armbar) | Loss | (Add) | vote |
| 2/15/1997 | Brian Johnston | EC 3 - Extreme Challenge 3 | 1 | 0:48 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 12/1/1996 | Tim Wills | CC 1 - Chicago Challenge 1 | N/A | Submission (Choke) | Win | (Add) | vote | |
| 11/23/1996 | Matt Andersen | EC 1 - Extreme Challenge 1 | 1 | 10:34 | Submission (Strikes) | Win | (Add) | vote |
| 9/1/1996 | Dan Severn | BATB 1 - Brawl at the Ballpark 1 | 1 | 4:10 | Submission (Neck Crank) | Loss | (Add) | vote |
| 5/11/1996 | Mark Hanssen | QCU 2 - Quad City Ultimate 2 | 1 | 2:35 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 4/15/1996 | Nate Schroeder | BOTM 4 - Battle of the Masters 4 | 1 | 1:59 | Submission (Triangle Choke) | Loss | (Add) | vote |
| 4/15/1996 | Todd Frederickson | BOTM 4 - Battle of the Masters 4 | 1 | 2:38 | Submission | Win | (Add) | vote |
| 4/15/1996 | Bob Gholson | BOTM 4 - Battle of the Masters 4 | 1 | 1:27 | Submission (Strikes) | Win | (Add) | vote |
| 3/12/1996 | Yasunori Matsumoto | BOTM 3 - Battle of the Masters 3 | 1 | 7:40 | Submission (Strikes) | Loss | (Add) | vote |
| 2/23/2008 | Mike Stumpf | XFO 22 - Xtreme Fighting Organization | 1 | 1:48 | TKO | Loss | (Add) | vote |
| 12/1/1996 | Jim Nightengale | CC 1 - Chicago Challenge 1 | N/A | N/A | Win | (Add) | vote |
Dennis Reed's fighter stats and professional record has been viewed 53 times