Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA flight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Chris Irvine |
|---|---|
| Record | 4 - 4 - 0 |
| Country | USA |
There are 8 of Chris Irvine's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 10/25/2003 | John Gunderson | URC 6 - Ultimate Ring Challenge 6 | 2 | 1:15 | Submission (Armbar) | Win | (Add) | vote |
| 10/17/2003 | Jason Von Flue | WEC 8 - Halloween Fury 2 | 1 | 2:04 | Submission (Choke) | Loss | (Add) | vote |
| 5/24/2003 | Dennis Hallman | URC 5 - Ultimate Ring Challenge 5 | 1 | 1:43 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 3/29/2003 | Dax Bruce | URC 4 - Ultimate Ring Challenge 4 | 2 | 2:29 | TKO | Win | (Add) | vote |
| 1/4/2003 | Benji Radach | URC 3 - Ultimate Ring Challenge 3 | 1 | 1:02 | KO (Punches) | Loss | (Add) | vote |
| 3/10/2001 | Cole Clausen | GVT - Gladiators Vale Tudo | N/A | Submission (Armbar) | Win | (Add) | vote | |
| 3/10/2001 | Justin Jones | GVT - Gladiators Vale Tudo | N/A | TKO (Cut) | Win | (Add) | vote | |
| 9/16/2000 | Eddy Ellis | UFCF - Tornado Challenge | N/A | Decision | Loss | (Add) | vote |
Chris Irvine's fighter stats and professional record has been viewed 74 times