Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Nick Thompson |
|---|---|
| Nickname | The Goat |
| Record | 33 - 9 - 1 |
| Height | 6´1 (185cm) |
| Weight | 170lbs (77kg) |
| City | Minneapolis |
| State | Minnesota |
| Country | USA |
There are 45 of Nick Thompson's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 8/24/2007 | Mark Weir | Bodog Fight - Vancouver | 1 | 4:01 | TKO | Win | (Add) | vote |
| 4/14/2007 | Eddie Alvarez | Bodog Fight - Clash of the Nations | 2 | 4:32 | TKO (Strikes) | Win | (Add) | vote |
| 2/18/2007 | Dustin Denes | Bodog Fight - Costa Rica | 1 | 1:27 | TKO (Punches) | Win | (Add) | vote |
| 12/2/2006 | Ansar Chalangov | Bodog Fight - USA vs Russia | 1 | 4:59 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 10/21/2006 | Joe Winterfeldt | TCT 3 - Twin Cities Throwdown 3 | 1 | TKO (Referee Stoppage) | Win | (Add) | vote | |
| 8/22/2006 | Davion Peterson | Bodog Fight - Costa Rica | 3 | Submission (Choke) | Win | (Add) | vote | |
| 7/15/2006 | Steven Bratland | XKK - St. Joseph | 1 | Submission (Rear Naked Choke) | Win | (Add) | vote | |
| 7/15/2006 | Yancy Cuellar | XKK - St. Joseph | 1 | TKO | Win | (Add) | vote | |
| 6/24/2006 | Chris Wilson | AFC 17 - Absolute Fighting Championships 17 | 2 | 2:08 | Submission (Keylock) | Win | (Add) | vote |
| 4/15/2006 | Karo Parisyan | UFC 59 - Reality Check | 1 | 4:44 | Submission (Strikes) | Loss | (Add) | vote |
| 2/1/2006 | Alex Carter | EFX - Fury | N/A | Submission (Triangle Choke) | Win | (Add) | vote | |
| 1/13/2006 | Anthony White | MT 6 - Madtown Throwdown 6 | N/A | Submission (Strikes) | Win | (Add) | vote | |
| 11/19/2005 | Keith Wisniewski | UFC 56 - Full Force | 3 | 5:00 | Decision (Unaminous) | Win | (Add) | vote |
| 10/15/2005 | Josh Neer | EC 64 - Extreme Challenge 64 | 2 | 2:19 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 9/24/2005 | Dereck Keasley | FFC 16 - Freestyle Fighting Championship 16 | 1 | 3:48 | Submission (Choke) | Win | (Add) | vote |
| 9/24/2005 | Victor Moreno | FFC 16 - Freestyle Fighting Championship 16 | 2 | Submission (Guillotine Choke) | Win | (Add) | vote | |
| 9/24/2005 | Chris Conley | FFC 16 - Freestyle Fighting Championship 16 | 2 | 5:00 | Decision | Win | (Add) | vote |
| 7/9/2005 | Brian Fitzsimmons | MT 4 - Madtown Throwdown 4 | N/A | KO | Win | (Add) | vote | |
| 6/17/2005 | Ed Herman | H2H - Hand 2 Hand Combat | 1 | TKO (Injury) | Loss | (Add) | vote | |
| 6/11/2005 | Yushin Okami | GCM - D.O.G. 2 | 1 | 0:29 | Submission (Elbow Injury) | Loss | (Add) | vote |
| 4/30/2005 | Marcel Ferreira | AFC 12 - Absolute Fighting Championships 12 | 3 | 2:48 | TKO | Win | (Add) | vote |
| 4/23/2005 | Joey Clark | XKK - St. Paul | 1 | 3:01 | Submission (Armbar) | Win | (Add) | vote |
| 4/2/2005 | Nuri Shakir | CZ 10 - Ground War | 2 | 3:07 | Submission (Triangle Choke) | Win | (Add) | vote |
| 3/5/2005 | Paul Purcell | FCC 18 - Freestyle Combat Challenge 18 | 2 | TKO (Strikes) | Loss | (Add) | vote | |
| 2/19/2005 | Brian Green | MT 2 - Madtown Throwdown 2 | N/A | TKO | Win | (Add) | vote | |
| 2/5/2005 | Brian Gassaway | Combat - Do Fighting Challenge 2 | N/A | Decision | Win | (Add) | vote | |
| 1/8/2005 | Jesse Chilton | FCC 17 - Freestyle Combat Challenge 17 | 3 | Submission (Rear Naked Choke) | Win | (Add) | vote | |
| 12/3/2004 | Darren Hines | XFO 4 - Xtreme Fighting Organization 4 | 1 | 0:19 | Submission (Guillotine Choke) | Win | (Add) | vote |
| 11/5/2004 | Daryl Guthmiller | XKK - Fridley | 3 | Draw | Draw | (Add) | vote | |
| 9/24/2004 | John Renken | FFC 12 - Freestyle Fighting Championships 12 | N/A | TKO | Win | (Add) | vote | |
| 9/24/2004 | Sean Huffman | FFC 12 - Freestyle Fighting Championships 12 | 2 | Submission (Choke) | Win | (Add) | vote | |
| 9/24/2004 | Brian Ebersole | FFC 12 - Freestyle Fighting Championships 12 | 1 | TKO | Loss | (Add) | vote | |
| 8/21/2004 | Ricky Seleuce | MT 1 - Madtown Throwdown 1 | 1 | Submission (Twister) | Win | (Add) | vote | |
| 6/12/2004 | Thiago Goncalves | FCC 15 - Freestyle Combat Challenge 15 | 2 | 2:39 | Submission (Strikes) | Win | (Add) | vote |
| 6/4/2004 | Brian Moore | UB - Ultimate Battleground | 1 | 0:28 | Submission (Guillotine Choke) | Win | (Add) | vote |
| 5/15/2004 | Jeff Doyle | XKK - Mayhem in Marshfield | 2 | TKO (Corner Stoppage) | Win | (Add) | vote | |
| 5/1/2004 | Mike Quinlan | AFC 8 - Absolute Fighting Championships 8 | 2 | 0:16 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 3/6/2004 | Emyr Bussade | FCC 14 - Freestyle Combat Challenge 14 | 2 | 5:00 | Decision | Win | (Add) | vote |
| 1/10/2004 | Kyle Helsper | FCC 13 - Freestyle Combat Challenge 13 | 2 | 2:16 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 10/18/2003 | Dan Hart | FCC 12 - Freestyle Combat Challenge 12 | 1 | 0:30 | Submission (Guillotine Choke) | Loss | (Add) | vote |
| 9/5/2003 | Dustin Denes | AFC 5 - Absolute Fighting Championships 5 | 1 | 1:45 | Submission (Triangle Choke) | Loss | (Add) | vote |
| 6/28/2003 | Kyle Helsper | FCC 11 - Freestyle Combat Challenge 11 | 1 | Submission (Strikes) | Win | (Add) | vote | |
| 3/22/2003 | Dan Hart | FCC 10 - Freestyle Combat Challenge 10 | N/A | KO | Loss | (Add) | vote | |
| 3/5/2008 | Fabricio Monteiro | World Victory Road - Sengoku | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 2/1/2008 | John Troyer | BodogFIGHT - Nick Thompson vs. John Troyer | 1 | 3:46 | Submission (Rear-Naked Choke) | Win | (Add) | vote |
Nick ´The Goat´ Thompson's fighter stats and professional record has been viewed 53 times