Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Terry Martin |
|---|---|
| Record | 16 - 3 - 0 |
| Height | 5´8 (173cm) |
| Weight | 200lbs (91kg) |
| Birth Date | 10-10-1980 |
| City | Chicago |
| State | Illinois |
| Country | USA |
There are 20 of Terry Martin's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 9/19/2007 | Chris Leben | UFC - Fight Night 11 | 3 | 3:56 | KO (Punch) | Loss | (Add) | vote |
| 5/26/2007 | Ivan Salaverry | UFC 71 - Liddell vs. Jackson | 1 | 2:04 | TKO (Suplex and Punches) | Win | (Add) | vote |
| 2/3/2007 | Jorge Rivera | UFC 67 - All or Nothing | 1 | 0:14 | KO (Punches) | Win | (Add) | vote |
| 11/11/2006 | Jason Guida | XFO 13 - Operation Beatdown | 3 | 0:08 | KO | Win | (Add) | vote |
| 10/12/2006 | Keith Berry | WEC 24 - Full Force | 1 | 2:52 | TKO (Strikes) | Win | (Add) | vote |
| 4/15/2006 | Jason Lambert | UFC 59 - Reality Check | 2 | 2:37 | TKO (Strikes) | Loss | (Add) | vote |
| 2/17/2006 | Trevor Garrett | KOTC - Redemption on the River | 1 | 1:40 | KO | Win | (Add) | vote |
| 12/16/2005 | Ron Fields | KOTC - Raging Bull | 2 | 2:37 | Submission (Guillotine Choke) | Win | (Add) | vote |
| 8/20/2005 | James Irvin | UFC 54 - Boiling Point | 2 | 0:09 | KO (Flying Knee) | Loss | (Add) | vote |
| 5/14/2005 | Jerry Spiegel | Combat - Do Fighting Challenge 3 | 2 | 1:55 | TKO | Win | (Add) | vote |
| 3/17/2005 | Homer Moore | WEC 14 - Vengeance | 2 | 3:14 | Submission | Win | (Add) | vote |
| 2/5/2005 | Jerry Spiegel | Combat - Do Fighting Challenge 2 | N/A | TKO | Win | (Add) | vote | |
| 12/3/2004 | Chael Sonnen | XFO 4 - Xtreme Fighting Organization 4 | 2 | 5:00 | TKO (Corner Stoppage) | Win | (Add) | vote |
| 10/23/2004 | Jeff Gerlick | Combat - Do Fighting Challenge 1 | 1 | Submission (Guillotine Choke) | Win | (Add) | vote | |
| 10/2/2004 | William Hill | XFO 3 - Xtreme Fighting Organization 3 | 3 | 0:19 | KO | Win | (Add) | vote |
| 6/5/2004 | William Hill | IC 7 - The Crucible | 2 | 2:57 | KO | Win | (Add) | vote |
| 10/12/2003 | Greg Franklin | EC 54 - Extreme Challenge 54 | 1 | 2:27 | Submission (Keylock) | Win | (Add) | vote |
| 8/2/2003 | Ron Fields | EC 51 - Extreme Challenge 51 | 1 | 4:11 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 6/28/2003 | Rob Smith | SC 16 - Silverback Classic 16 | N/A | Decision | Win | (Add) | vote | |
| 2/2/2008 | Marvin Eastman | UFC 81 - Breaking Point | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
Terry Martin's fighter stats and professional record has been viewed 64 times