Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | James Irvin |
|---|---|
| Record | 13 - 4 - 0 - 1NC |
| Height | 6´2 (188cm) |
| Weight | 205lbs (93kg) |
| Birth Date | 9-12-1978 |
| City | Cirus Heights |
| State | California |
| Country | USA |
There are 18 of James Irvin's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 12/29/2007 | Luis Arthur Cane | UFC 79 - Nemesis | 1 | 1:51 | DQ (Knee to the Face on the Ground) | Win | (Add) | vote |
| 5/26/2007 | Thiago Silva | UFC 71 - Liddell vs. Jackson | 1 | 1:06 | TKO (Knee injury) | Loss | (Add) | vote |
| 11/18/2006 | Hector Ramirez | UFC 65 - Bad Intentions | 2 | 2:36 | TKO (Strikes) | Win | (Add) | vote |
| 9/15/2006 | Gary LaFranchi | Valor Fighting - Showdown at Cache Creek II | 1 | 1:47 | Submission (Armbar) | Win | (Add) | vote |
| 6/9/2006 | Bobby Southworth | Strike Force - Revenge | 1 | 0:17 | No Contest (Both fighters fell from the cage) | NC | (Add) | vote |
| 4/1/2006 | William Hill | IFC - Caged Combat | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 3/17/2006 | Lodune Sincaid | WEC 19 - Undisputed | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 1/16/2006 | Stephan Bonnar | UFC - Ultimate Fight Night 3 | 1 | 4:30 | Submission (Kimura) | Loss | (Add) | vote |
| 8/20/2005 | Terry Martin | UFC 54 - Boiling Point | 2 | 0:09 | KO (Flying Knee) | Win | (Add) | vote |
| 5/19/2005 | Doug Marshall | WEC 15 - Judgment Day | 2 | 0:45 | KO (Knee) | Win | (Add) | vote |
| 2/5/2005 | Mike Kyle | UFC 51 - Super Saturday | 1 | 1:55 | KO (Punch) | Loss | (Add) | vote |
| 10/21/2004 | Houssain Oushani | WEC 12 - Halloween Fury 3 | 1 | 2:27 | KO | Win | (Add) | vote |
| 8/20/2004 | Jody Poff | WEC 11 - Evolution | 1 | 1:44 | TKO | Win | (Add) | vote |
| 3/20/2004 | Bo Cantrell | GC 24 - Gladiator Challenge 24 | 1 | 2:39 | KO | Win | (Add) | vote |
| 2/12/2004 | Scott Smith | GC 22 - Gladiator Challenge 22 | 1 | 2:21 | KO | Win | (Add) | vote |
| 11/13/2003 | Pete Werve | GC 20 - Gladiator Challenge 20 | 1 | 5:00 | TKO (Doctor Stoppage) | Win | (Add) | vote |
| 8/21/2003 | Allen Scoville | GC 18 - Gladiator Challenge 18 | 1 | 2:42 | Submission (Armbar) | Win | (Add) | vote |
| 6/1/2003 | Bo Cantrell | GC 16 - Gladiator Challenge 16 | 1 | TKO (Strikes) | Win | (Add) | vote |
James Irvin's fighter stats and professional record has been viewed 99 times