Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Osami Shibuya |
|---|---|
| Record | 34 - 32 - 15 |
| Height | 6´1 (185cm) |
| Weight | 200lbs (91kg) |
| Style | Pancrase |
| Birth Date | 01/07/1976 |
| City | Kanagawa |
| Country | Japan |
There are 81 of Osami Shibuya's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 11/25/2007 | Gil Freitas | HEAT 5 - Mega Battle Heat from Nagoya | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 11/25/2006 | German Reyes | GCM - Cage Force 1 | 1 | 2:51 | Submission (Triangle Choke) | Win | (Add) | vote |
| 6/11/2006 | Akihiro Murayama | GCM - D.O.G. 6 | 2 | 5:00 | Draw | Draw | (Add) | vote |
| 2/4/2006 | Thales Leites | MARS - MARS | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 11/26/2004 | Daisuke Hanazawa | Pancrase - Brave 11 | 2 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 10/12/2004 | Seong Hee Kim | Pancrase - Brave 9 | 1 | 0:31 | TKO (Punches) | Win | (Add) | vote |
| 6/22/2004 | Izuru Takeuchi | Pancrase - Brave 6 | 3 | 5:00 | Draw | Draw | (Add) | vote |
| 3/29/2004 | David Terrell | Pancrase - Brave 3 | 1 | 3:04 | Submission (Choke) | Loss | (Add) | vote |
| 2/6/2004 | Art Santore | Pancrase - Brave 1 | 3 | 5:00 | Decision (Majority) | Win | (Add) | vote |
| 12/21/2003 | Tsuyoshi Kurihara | Pancrase - Hybrid 11 | 2 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 10/13/2003 | Khaliun Boldbataar | NJPW - Ultimate Crush | 2 | 4:46 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 8/31/2003 | Toru Yano | Pancrase - 10th Anniversary Show | 2 | 2:35 | Submission (Armbar) | Win | (Add) | vote |
| 7/27/2003 | Shunichi Akimoto | Pancrase - 2003 Neo-Blood Tournament, Round 2 | 2 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 5/18/2003 | Evangelista Santos | Pancrase - Hybrid 5 | 1 | 1:20 | KO (Punch) | Loss | (Add) | vote |
| 3/4/2003 | Yasuhito Namekawa | DEEP - 8th Impact | 3 | 5:00 | Draw | Draw | (Add) | vote |
| 11/30/2002 | Ricardo Almeida | Pancrase - Spirit 8 | 1 | 3:25 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 9/29/2002 | Mitsuyoshi Sato | Pancrase - 2002 Anniversary Show | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 8/25/2002 | Akihiro Gono | Pancrase - Spirit 6 | 3 | 5:00 | Draw | Draw | (Add) | vote |
| 5/11/2002 | Eiji Ishikawa | Pancrase - Spirit 4 | 2 | 5:00 | Decision (Majority) | Loss | (Add) | vote |
| 1/27/2002 | Yuji Hisamatsu | Pancrase - Spirit 1 | 2 | 0:46 | Submission (Heel Hook) | Win | (Add) | vote |
| 12/1/2001 | Yuki Sasaki | Pancrase - Proof 7 | 3 | 3:42 | Submission (Triangle/Armbar) | Loss | (Add) | vote |
| 9/30/2001 | Katsuhisa Fujii | Pancrase - 2001 Anniversary Show | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 9/30/2001 | Anthony Netzler | Pancrase - 2001 Anniversary Show | 2 | 5:00 | Decision (Majority) | Win | (Add) | vote |
| 7/29/2001 8:00:00 PM | Tim Lajcik | Pancrase - 2001 Neo-Blood Tournament, Round 2 | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 5/13/2001 | Denis Kang | Pancrase - Proof 3 | 3 | 3:45 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 2/4/2001 | Ian Freeman | Pancrase - Proof 1 | 1 | 3:51 | Submission (Rib Injury) | Win | (Add) | vote |
| 12/9/2000 | Mikhail Kebedov | Pancrase - Trans 8 | 1 | 0:56 | Submission (Armbar) | Win | (Add) | vote |
| 9/24/2000 | Semmy Schilt | Pancrase - 2000 Anniversary Show | 1 | 8:55 | TKO (Punches) | Loss | (Add) | vote |
| 4/30/2000 | Hiroshi Oota | Pancrase - Trans 3 | 1 | 6:05 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 11/28/1999 | Manabu Yamada | Pancrase - Breakthrough 10 | 1 | 30:00 | Draw | Draw | (Add) | vote |
| 10/25/1999 | Daisuke Watanabe | Pancrase - Breakthrough 9 | 1 | 10:00 | Decision (Unanimous) | Win | (Add) | vote |
| 9/18/1999 | Yoshiki Takahashi | Pancrase - 1999 Anniversary Show | 1 | 6:08 | Submission (Guillotine Choke) | Loss | (Add) | vote |
| 7/6/1999 | Semmy Schilt | Pancrase - Breakthrough 7 | 1 | 12:06 | Submission | Loss | (Add) | vote |
| 5/23/1999 | Ikuhisa Minowa | Pancrase - Breakthrough 5 | 2 | 3:00 | Draw | Draw | (Add) | vote |
| 4/18/1999 | Chris Lytle | Pancrase - Breakthrough 4 | 1 | 15:00 | Draw | Draw | (Add) | vote |
| 2/11/1999 | Takafumi Ito | Pancrase - Breakthrough 2 | 2 | 3:00 | Draw | Draw | (Add) | vote |
| 1/19/1999 | Leon Dijk | Pancrase - Breakthrough 1 | 1 | 15:00 | Draw | Draw | (Add) | vote |
| 12/19/1998 | Minoru Suzuki | Pancrase - Advance 12 | 1 | 2:31 | TKO (Hip Injury) | Win | (Add) | vote |
| 10/26/1998 | Kousei Kubota | Pancrase - Advance 10 | 1 | 10:00 | Decision (Unanimous) | Win | (Add) | vote |
| 10/4/1998 | Katsuomi Inagaki | Pancrase - Advance 9 | 1 | 10:00 | Decision (Unanimous) | Win | (Add) | vote |
| 9/14/1998 | Yuki Kondo | Pancrase - 1998 Anniversary Show | 1 | 20:00 | Decision (Split) | Loss | (Add) | vote |
| 7/26/1998 | Masakatsu Funaki | Pancrase - 1998 Neo-Blood Tournament, Round 2 | 1 | 6:07 | Submission (Arm Triangle Choke) | Loss | (Add) | vote |
| 7/7/1998 | Keiichiro Yamamiya | Pancrase - 1998 Neo-Blood Tournament, Round 1 | 1 | 20:00 | Decision (Unanimous) | Win | (Add) | vote |
| 5/12/1998 | Alex Andrade | Pancrase - Advance 6 | 1 | 10:00 | Decision (Lost Points) | Loss | (Add) | vote |
| 4/26/1998 | Takaku Fuke | Pancrase - Advance 5 | 2 | 3:00 | Decision (Unanimous) | Win | (Add) | vote |
| 3/1/1998 | Kiuma Kunioku | Pancrase - Advance 3 | 1 | 20:00 | Decision (Majority) | Loss | (Add) | vote |
| 2/6/1998 | Yoshiki Takahashi | Pancrase - Advance 2 | 1 | 9:35 | Submission | Win | (Add) | vote |
| 1/16/1998 | Keiichiro Yamamiya | Pancrase - Advance 1 | 1 | 17:31 | Submission (Toe Hold) | Win | (Add) | vote |
| 12/20/1997 | Igor Zinoviev | Pancrase - Alive 11 | 2 | 3:00 | Draw | Draw | (Add) | vote |
| 11/16/1997 | Ikuhisa Minowa | Pancrase - Alive 10 | 1 | 10:00 | Decision (Lost Points) | Win | (Add) | vote |
| 10/29/1997 | John Lober | Pancrase - Alive 9 | 1 | 15:00 | Draw | Draw | (Add) | vote |
| 9/6/1997 | Bas Rutten | Pancrase - 1997 Anniversary Show | 1 | 3:15 | Submission (Body Crunch) | Loss | (Add) | vote |
| 8/9/1997 | Keiichiro Yamamiya | Pancrase - Alive 8 | 2 | 3:00 | Decision (1-0) | Loss | (Add) | vote |
| 7/20/1997 | Masakatsu Funaki | Pancrase - 1997 Neo-Blood Tournament, Round 1 | 1 | 9:30 | Submission (Guillotine Choke) | Loss | (Add) | vote |
| 6/30/1997 | Brian Gassaway | Pancrase - Alive 7 | 1 | 8:47 | Submission | Win | (Add) | vote |
| 6/18/1997 | David Moore | Pancrase - Alive 6 | 1 | 5:45 | Submission | Win | (Add) | vote |
| 4/27/1997 | Leon Dijk | Pancrase - Alive 4 | 1 | 5:30 | Submission | Loss | (Add) | vote |
| 3/22/1997 | Bas Rutten | Pancrase - Alive 3 | 1 | 15:00 | Draw | Draw | (Add) | vote |
| 2/22/1997 | Kim Jong Wang | Pancrase - Alive 2 | 1 | 0:58 | Submission | Win | (Add) | vote |
| 1/17/1997 | Takaku Fuke | Pancrase - Alive 1 | 1 | 15:00 | Decision (Unanimous) | Win | (Add) | vote |
| 12/15/1996 | Semmy Schilt | Pancrase - Truth 10 | 1 | 10:00 | Decision (Majority) | Loss | (Add) | vote |
| 11/9/1996 | Jason Delucia | Pancrase - Truth 9 | 1 | 11:45 | Submission | Loss | (Add) | vote |
| 10/22/1996 | Satoshi Hasegawa | Pancrase - Truth 8 | 1 | 10:00 | Decision (Unanimous) | Win | (Add) | vote |
| 10/8/1996 | Vernon White | Pancrase - Truth 7 | 1 | 20:00 | Decision (Lost Points) | Win | (Add) | vote |
| 9/7/1996 | Takafumi Ito | Pancrase - 1996 Anniversary Show | 1 | 10:00 | Draw | Draw | (Add) | vote |
| 7/23/1996 | Keiichiro Yamamiya | Pancrase - 1996 Neo-Blood Tournament, Round 2 | 1 | 6:48 | Submission | Win | (Add) | vote |
| 7/23/1996 | Pete Williams | Pancrase - 1996 Neo-Blood Tournament, Round 2 | 1 | 10:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 7/22/1996 | Kim Jong Wang | Pancrase - 1996 Neo-Blood Tournament, Round 1 | 1 | 0:49 | Submission | Win | (Add) | vote |
| 6/25/1996 | Guy Mezger | Pancrase - Truth 6 | 1 | 10:00 | Draw | Draw | (Add) | vote |
| 5/16/1996 | Jason Delucia | Pancrase - Truth 5 | 1 | 15:00 | Decision (Lost Points) | Loss | (Add) | vote |
| 4/8/1996 | Frank Shamrock | Pancrase - Truth 4 | 1 | 15:00 | Decision (Lost Points) | Loss | (Add) | vote |
| 3/2/1996 | Yuki Kondo | Pancrase - Truth 2 | 1 | 10:00 | Decision (Lost Points) | Loss | (Add) | vote |
| 1/28/1996 | Kiuma Kunioku | Pancrase - Truth 1 | 1 | 10:00 | Draw | Draw | (Add) | vote |
| 12/14/1995 | Leon Dijk | Pancrase - Eyes Of Beast 7 | 1 | 10:00 | Decision (Majority) | Win | (Add) | vote |
| 11/4/1995 | Harout Terzyan | Pancrase - Eyes Of Beast 6 | 1 | 2:48 | Submission (Toehold) | Win | (Add) | vote |
| 9/1/1995 | Yoshiki Takahashi | Pancrase - 1995 Anniversary Show | 1 | 5:12 | Submission | Loss | (Add) | vote |
| 7/22/1995 | Katsuomi Inagaki | Pancrase - 1995 Neo-Blood Tournament, Round 1 | 1 | 10:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 6/13/1995 | Takafumi Ito | Pancrase - Eyes Of Beast 5 | 1 | 10:00 | Decision (Lost Points) | Loss | (Add) | vote |
| 5/13/1995 | Katsuomi Inagaki | Pancrase - Eyes Of Beast 4 | 1 | 10:00 | Decision (Majority) | Loss | (Add) | vote |
| 4/8/1995 | Gregory Smit | Pancrase - Eyes Of Beast 3 | 1 | 10:00 | Decision (Unanimous) | Win | (Add) | vote |
| 3/10/1995 | Scott Bessac | Pancrase - Eyes Of Beast 2 | 1 | 10:00 | Decision (Lost Points) | Loss | (Add) | vote |
Osami Shibuya's fighter stats and professional record has been viewed 100 times