Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Marcelo Azevedo |
|---|---|
| Nickname | Uirapuru |
| Record | 3 - 6 - 0 |
| Weight | 170lbs (77kg) |
| City | Rio de Janeiro |
| Country | Brazil |
There are 10 of Marcelo Azevedo's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 4/14/2007 | Pedro Santos | Juiz de Fora - Fight 4 | 3 | Decision | Loss | (Add) | vote | |
| 9/23/2006 | Rory Markham | IFL - Gracie vs. Miletich | 1 | 3:58 | TKO (Strikes) | Loss | (Add) | vote |
| 9/10/2005 | Jorge Rivera | CR 13 - No Fear | 3 | 5:00 | Decision (Unaminous) | Loss | (Add) | vote |
| 9/25/2004 | Pedro Santos | Juiz de Fora - Fight 1 | 2 | 2:20 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 9/25/2004 | Henrique Lango | Juiz de Fora - Fight 1 | 2 | 3:35 | Submission (Ankle Lock) | Win | (Add) | vote |
| 9/25/2004 | Felipe Arinelli | Juiz de Fora - Fight 1 | N/A | Decision (Split) | Win | (Add) | vote | |
| 5/29/2004 | Eduardo Conceicao | VEF 1 - Vitoria Extreme Fighting 1 | N/A | Decision (Unanimous) | Loss | (Add) | vote | |
| 12/18/2003 | Alexandre Vaca | Heat FC 2 - Evolution | 3 | 5:00 | Decision | Loss | (Add) | vote |
| 7/31/2003 | Renato Sobral | Heat FC 1 - Genesis | 3 | 5:00 | Decision | Loss | (Add) | vote |
| 12/18/2003 | Alexandre Moreno | Heat FC 2 - Evolution | 3 | 5:00 | Decision | Loss | (Add) | vote |
Marcelo ´Uirapuru´ Azevedo's fighter stats and professional record has been viewed 72 times