Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Kiuma Kunioku |
|---|---|
| Record | 31 - 22 - 9 |
| Height | 5´8 (173cm) |
| Weight | 170lbs (77kg) |
| Birth Date | 11/12/1976 |
| City | Osaka |
| Country | Japan |
There are 62 of Kiuma Kunioku's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 10/10/2007 | Seichi Ikemoto | DEEP 32 - 32nd Impact | N/A | Draw | Draw | (Add) | vote | |
| 7/8/2007 | Jutaro Nakao | DEEP - 30th Impact | 3 | 5:00 | Draw | Draw | (Add) | vote |
| 12/20/2006 | Fabricio Monteiro | DEEP - 27th Impact | 1 | 4:41 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 3/15/2006 | Antonio McKee | K-1 - Hero´s 4 | 2 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 11/5/2005 | Jung Hwan Cha | K-1 - Seoul Hero´s | 1 | 2:01 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 9/7/2005 | Akira Kikuchi | K-1 - Hero´s 3 | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 7/6/2005 | Rodrigo Gracie | K-1 - Hero´s 2 | 2 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 4/23/2004 | Izuru Takeuchi | Pancrase - Brave 4 | 3 | 5:00 | Decision (Majority) | Loss | (Add) | vote |
| 2/6/2004 | Kazuo Misaki | Pancrase - Brave 1 | 2 | 1:31 | TKO (Cut) | Loss | (Add) | vote |
| 11/30/2003 | Kenichi Serizawa | Pancrase - Hybrid 10 | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 8/31/2003 | Crosley Gracie | Pancrase - 10th Anniversary Show | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 6/22/2003 | Katsuomi Inagaki | Pancrase - Hybrid 7 | 1 | 4:10 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 4/12/2003 | Hidetaka Monma | Pancrase - Hybrid 4 | 2 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 12/21/2002 | Nathan Marquardt | Pancrase - Spirit 9 | 3 | 4:36 | KO (Flying Knee) | Loss | (Add) | vote |
| 9/29/2002 | Hiroki Nagaoka | Pancrase - 2002 Anniversary Show | 3 | 4:36 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 7/28/2002 6:00:00 PM | Takafumi Ito | Pancrase - 2002 Neo-Blood Tournament, Round 2 | 1 | 4:59 | Submission (Armbar) | Win | (Add) | vote |
| 7/28/2002 | Koji Oishi | Pancrase - 2002 Neo-Blood Tournament, Round 1 | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 5/28/2002 | Hideaki Iwasaki | Pancrase - Spirit 5 | 2 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 12/1/2001 | Nathan Marquardt | Pancrase - Proof 7 | 3 | 5:00 | Decision (Majority) | Win | (Add) | vote |
| 9/30/2001 | Ryuki Ueyama | Pancrase - 2001 Anniversary Show | 2 | 5:00 | Decision (Majority) | Win | (Add) | vote |
| 7/29/2001 8:00:00 PM | Sean Sherk | Pancrase - 2001 Neo-Blood Tournament, Round 2 | 3 | 5:00 | Draw | Draw | (Add) | vote |
| 6/26/2001 | Mathieu Nicourt | Pancrase - Proof 4 | 2 | 3:35 | Submission (Kimura) | Win | (Add) | vote |
| 3/31/2001 | Daiju Takase | Pancrase - Proof 2 | 3 | 5:00 | Decision (Majority) | Win | (Add) | vote |
| 12/4/2000 | Nathan Marquardt | Pancrase - Trans 7 | 1 | 20:00 | Draw | Draw | (Add) | vote |
| 9/24/2000 | Nathan Marquardt | Pancrase - 2000 Anniversary Show | 1 | 10:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 6/26/2000 | Matt Lee | Pancrase - Trans 4 | 1 | Submission (Armbar) | Win | (Add) | vote | |
| 4/30/2000 | Shonie Carter | Pancrase - Trans 3 | 2 | 3:00 | Draw | Draw | (Add) | vote |
| 2/27/2000 | Genki Sudo | Pancrase - Trans 2 | 2 | 3:00 | Decision (Unanimous) | Win | (Add) | vote |
| 12/18/1999 | Lane Andrews | Pancrase - Breakthrough 11 | 1 | 14:44 | Submission (Armbar) | Win | (Add) | vote |
| 9/18/1999 | Yuki Kondo | Pancrase - 1999 Anniversary Show | 1 | 0:34 | KO (Flying Knee and Palm Strikes) | Loss | (Add) | vote |
| 5/23/1999 | Keiichiro Yamamiya | Pancrase - Breakthrough 5 | 1 | 15:00 | Decision (Lost Points) | Win | (Add) | vote |
| 3/9/1999 | Yuki Kondo | Pancrase - Breakthrough 3 | 1 | 15:00 | Decision (Unanimous) | Win | (Add) | vote |
| 2/11/1999 | Daisuke Watanabe | Pancrase - Breakthrough 2 | 1 | 3:58 | TKO (Kimura) | Win | (Add) | vote |
| 1/19/1999 | Jason Delucia | Pancrase - Breakthrough 1 | 1 | 15:00 | Decision (Lost Points) | Loss | (Add) | vote |
| 11/29/1998 | Daisuke Ishii | Pancrase - Advance 11 | 1 | 10:00 | Decision (Unanimous) | Win | (Add) | vote |
| 10/26/1998 | Masakatsu Funaki | Pancrase - Advance 10 | 1 | 15:00 | Decision (Lost Points) | Win | (Add) | vote |
| 9/14/1998 | Evan Tanner | Pancrase - 1998 Anniversary Show | 1 | 20:00 | Decision (Lost Points) | Loss | (Add) | vote |
| 6/2/1998 | Leon Dijk | Pancrase - Advance 7 | 1 | 3:57 | KO (Kick) | Loss | (Add) | vote |
| 4/26/1998 | Adrian Serrano | Pancrase - Advance 5 | 2 | 3:00 | Decision (Majority) | Loss | (Add) | vote |
| 3/1/1998 | Osami Shibuya | Pancrase - Advance 3 | 1 | 20:00 | Decision (Majority) | Win | (Add) | vote |
| 2/6/1998 | Yuki Kondo | Pancrase - Advance 2 | 2 | 3:00 | Draw | Draw | (Add) | vote |
| 1/16/1998 | Kousei Kubota | Pancrase - Advance 1 | 1 | 7:52 | Submission (Armbar) | Win | (Add) | vote |
| 12/20/1997 | Kim Jong Wang | Pancrase - Alive 11 | 1 | 0:21 | TKO (Guillotine Choke) | Loss | (Add) | vote |
| 10/29/1997 | Guy Mezger | Pancrase - Alive 9 | 1 | 11:12 | KO (Kick) | Loss | (Add) | vote |
| 9/6/1997 | John Lober | Pancrase - 1997 Anniversary Show | 1 | 10:00 | Decision (Lost Points) | Win | (Add) | vote |
| 8/9/1997 | Satoshi Hasegawa | Pancrase - Alive 8 | 1 | 9:07 | Submission (Toe Hold) | Win | (Add) | vote |
| 6/18/1997 | Jason Delucia | Pancrase - Alive 6 | 1 | 18:51 | TKO (Cut) | Loss | (Add) | vote |
| 5/24/1997 | Keiichiro Yamamiya | Pancrase - Alive 5 | 1 | 10:00 | Draw | Draw | (Add) | vote |
| 4/27/1997 | Bas Rutten | Pancrase - Alive 4 | 1 | 15:00 | Decision (Lost Points) | Loss | (Add) | vote |
| 3/22/1997 | Haygar Chin | Pancrase - Alive 3 | 1 | 7:44 | Submission | Win | (Add) | vote |
| 1/17/1997 | Yuki Kondo | Pancrase - Alive 1 | 1 | 20:00 | Decision (Split) | Loss | (Add) | vote |
| 12/15/1996 | Frank Shamrock | Pancrase - Truth 10 | 1 | 20:00 | Decision (Unanimous) | Win | (Add) | vote |
| 11/9/1996 | Satoshi Hasegawa | Pancrase - Truth 9 | 1 | 6:32 | TKO | Win | (Add) | vote |
| 10/22/1996 | Keiichiro Yamamiya | Pancrase - Truth 8 | 1 | 1:38 | Submission | Win | (Add) | vote |
| 10/8/1996 | Guy Mezger | Pancrase - Truth 7 | 1 | 10:00 | Decision (Split) | Win | (Add) | vote |
| 9/7/1996 | Manabu Yamada | Pancrase - 1996 Anniversary Show | 1 | 8:29 | Submission (Guillotine Choke) | Loss | (Add) | vote |
| 7/22/1996 | Pete Williams | Pancrase - 1996 Neo-Blood Tournament, Round 1 | 1 | 10:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 6/25/1996 | Takafumi Ito | Pancrase - Truth 6 | 1 | 10:00 | Decision (Lost Points) | Win | (Add) | vote |
| 5/16/1996 | Yuki Kondo | Pancrase - Truth 5 | 1 | 10:00 | Draw | Draw | (Add) | vote |
| 4/8/1996 | Jason Delucia | Pancrase - Truth 4 | 1 | 15:00 | Decision (Lost Points) | Loss | (Add) | vote |
| 3/2/1996 | Takafumi Ito | Pancrase - Truth 2 | 1 | 0:54 | KO | Win | (Add) | vote |
| 1/28/1996 | Osami Shibuya | Pancrase - Truth 1 | 1 | 10:00 | Draw | Draw | (Add) | vote |
Kiuma Kunioku's fighter stats and professional record has been viewed 51 times