Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Kim Jong Wang |
|---|---|
| Record | 9 - 19 - 0 |
| Height | 6´1 (185cm) |
| Weight | 238lbs (108kg) |
There are 30 of Kim Jong Wang's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 10/20/2007 | Robert Smith | X - Impact World Cup | 1 | Submission (Armbar) | Loss | (Add) | vote | |
| 10/20/2007 | Zhao Zilong | X - Impact World Cup | 2 | KO | Win | (Add) | vote | |
| 10/20/2007 | Sergei Kotin | X - Impact World Cup | 1 | TKO | Win | (Add) | vote | |
| 4/29/2006 | Seiji Ogura | MARS - MARS World Grand Prix | 1 | 1:36 | TKO | Win | (Add) | vote |
| 11/5/2005 | Bob Sapp | K-1 - Seoul Hero´s | 1 | 0:08 | TKO (Strikes) | Loss | (Add) | vote |
| 6/26/2004 | Brad Kohler | Gladiator FC - Day 1 | 1 | 1:19 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 10/20/2002 | Takayuki Okada | PRIDE - The Best Vol. 3 | 1 | 0:24 | Submission (Broken Hand) | Loss | (Add) | vote |
| 2/22/2002 | Yoshinori Sasaki | PRIDE - The Best Vol. 1 | 1 | 0:25 | Submission (Guillotine Choke) | Win | (Add) | vote |
| 9/29/2001 | Jason Lambert | KOTC 11 - Domination | 1 | 0:55 | Submission (Guillotine Choke) | Win | (Add) | vote |
| 9/4/1999 | Daisuke Ishii | Pancrase - Breakthrough 8 | 1 | 5:15 | TKO (Doctor) | Loss | (Add) | vote |
| 7/7/1998 | Kousei Kubota | Pancrase - 1998 Neo-Blood Tournament, Round 1 | 1 | 1:03 | Submission (Kimura) | Loss | (Add) | vote |
| 6/21/1998 | Jason Godsey | Pancrase - Advance 8 | 1 | 2:03 | Submission (Keylock) | Loss | (Add) | vote |
| 5/12/1998 | Satoshi Hasegawa | Pancrase - Advance 6 | 1 | 2:01 | Submission | Loss | (Add) | vote |
| 3/1/1998 | Takafumi Ito | Pancrase - Advance 3 | 1 | 2:06 | Submission | Loss | (Add) | vote |
| 2/6/1998 | Tony Rojo | Pancrase - Advance 2 | 1 | 2:11 | Submission | Loss | (Add) | vote |
| 1/16/1998 | Katsuomi Inagaki | Pancrase - Advance 1 | 1 | 4:39 | Submission (Armbar) | Loss | (Add) | vote |
| 12/20/1997 | Kiuma Kunioku | Pancrase - Alive 11 | 1 | 0:21 | TKO (Guillotine Choke) | Win | (Add) | vote |
| 10/29/1997 | Yoshiki Takahashi | Pancrase - Alive 9 | 1 | 1:06 | KO (Knees) | Loss | (Add) | vote |
| 9/6/1997 | Chris Chalmers | Pancrase - 1997 Anniversary Show | 1 | 8:35 | Submission (Forearm Choke) | Win | (Add) | vote |
| 7/20/1997 | Kousei Kubota | Pancrase - 1997 Neo-Blood Tournament, Round 1 | 1 | 2:45 | TKO (Wrist Injury) | Loss | (Add) | vote |
| 5/24/1997 | Takafumi Ito | Pancrase - Alive 5 | 1 | 0:55 | Submission | Loss | (Add) | vote |
| 3/22/1997 | Yuki Kondo | Pancrase - Alive 3 | 1 | 0:25 | Submission | Loss | (Add) | vote |
| 2/22/1997 | Osami Shibuya | Pancrase - Alive 2 | 1 | 0:58 | Submission | Loss | (Add) | vote |
| 1/17/1997 | Ryushi Yanagisawa | Pancrase - Alive 1 | 1 | 1:47 | Submission | Loss | (Add) | vote |
| 12/15/1996 | Takaku Fuke | Pancrase - Truth 10 | 1 | 2:09 | Submission | Loss | (Add) | vote |
| 11/9/1996 | Takafumi Ito | Pancrase - Truth 9 | 1 | 2:11 | TKO | Win | (Add) | vote |
| 9/7/1996 | Satoshi Hasegawa | Pancrase - 1996 Anniversary Show | 1 | 3:40 | Submission | Loss | (Add) | vote |
| 7/22/1996 | Osami Shibuya | Pancrase - 1996 Neo-Blood Tournament, Round 1 | 1 | 0:49 | Submission | Loss | (Add) | vote |
| 4/26/2003 | Eun Soo Lee | Spirit MC 1 - Spirit Final | 1 | 1:28 | DQ | Loss | (Add) | vote |
| 4/26/2003 | Jung Gyu Choi | Spirit MC 1 - Spirit Final | 1 | 3:14 | KO | Win | (Add) | vote |
Kim Jong Wang's fighter stats and professional record has been viewed 96 times