Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Romie Aram |
|---|---|
| Record | 7 - 1 - 0 |
| Height | 5´10 (17 |
| Weight | 170lbs (77kg) |
| Style | Jiu-Jitsu |
| City | Ontario |
| State | California |
| Country | U.S.A |
There are 8 of Romie Aram's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 2/20/2004 | Mike Penalber | KOTC 33 - After Shock | 2 | 5:00 | Decision | Win | (Add) | vote |
| 4/25/2003 | Dave Strasser | UFC 42 - Sudden Impact | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 10/19/2002 | Joe Stevenson | KOTC 17 - San Jacinto | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 4/20/2002 | Steve Schelburn | GC 11 - Gladiator Challenge 11 | 1 | 0:16 | TKO | Win | (Add) | vote |
| 9/29/2001 | Jeff Lindsay | KOTC 11 - Domination | 1 | 4:00 | Submission (Arm-Triangle Choke) | Win | (Add) | vote |
| 2/18/2001 | Jerry Bohlander | GC 2 - Collision at Colusa | 3 | 5:00 | Decision | Win | (Add) | vote |
| 9/16/2000 | Scott Goddard | KOTC 5 - Cage Wars | 2 | 2:41 | TKO (Strikes) | Win | (Add) | vote |
| 2/5/2000 | Brian Foster | KOTC 2 - Desert Storm | 2 | 5:00 | Decision | Win | (Add) | vote |
Romie Aram's fighter stats and professional record has been viewed 86 times