Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Stephan Potvin |
|---|---|
| Record | 10 - 8 - 0 |
| Height | 6´0 (183cm) |
| Weight | 199lbs (90kg) |
| City | Montreal |
| State | Quebec |
| Country | Canada |
There are 18 of Stephan Potvin's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 6/10/2006 | Luigi Fioravanti | APEX - Evolution | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 1/14/2006 | Art Santore | Freedom Fight - Canada vs USA | 3 | 5:00 | Decision (Majority) | Win | (Add) | vote |
| 7/9/2005 | Tyrone Roberts | Freedom Fight - Canada vs USA | 2 | 5:00 | TKO (Cut) | Win | (Add) | vote |
| 6/16/2005 | William Hill | IFC - Michigan | 3 | 5:00 | Decision (Split) | Win | (Add) | vote |
| 3/26/2005 | Brock Larson | IFC WC 19 - Warriors Challenge 19 | 5 | 5:00 | Decision | Loss | (Add) | vote |
| 2/28/2004 | Kyle Sandford | TKO 15 - Unstoppable | 3 | 5:00 | Decision (Split) | Loss | (Add) | vote |
| 9/6/2003 | Denis Kang | TKO 13 - Ultimate Rush | 3 | TKO | Loss | (Add) | vote | |
| 3/22/2003 | Moise Rimbon | WAFF 2 - World Absolute Fight 2 | 2 | Decision (Unanimous) | Loss | (Add) | vote | |
| 10/25/2002 | Amir Rahnavardi | WFF 3 - World Freestyle Fighting 3 | 2 | TKO | Win | (Add) | vote | |
| 9/17/2002 | Ronald Jhun | UCC Hawaii - Eruption in Hawaii | 3 | 3:18 | Submission (Toe Hold) | Win | (Add) | vote |
| 7/21/2002 | Glenn Murdoch | UCC PG 6 - UCC Proving Ground 6 | 1 | 4:16 | Submission (Armbar) | Win | (Add) | vote |
| 1/25/2002 | Jeremy Horn | UCC 7 - Bad Boyz | 1 | 0:35 | KO (Slam) | Loss | (Add) | vote |
| 10/19/2001 | Joe Doerksen | UCC 6 - Redemption | 2 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 1/27/2001 | Jeromie Sills | UCC 3 - Battle for the Belts | 1 | 2:43 | TKO (Punches) | Loss | (Add) | vote |
| 1/27/2001 | Barney Schisler | UCC 3 - Battle for the Belts | 1 | 2:18 | Submission (Triangle Choke) | Win | (Add) | vote |
| 6/2/2000 | Rob Tallack | UCC 1 - The New Beginning | 2 | 10:00 | Decision | Win | (Add) | vote |
| 1/22/2000 | Chris Ellerton | IFC - Battleground 2000 | 1 | 6:52 | TKO | Win | (Add) | vote |
| 11/20/1999 | Diman Morris | NG 13 - Neutral Grounds 13 | 1 | TKO | Loss | (Add) | vote |
Stephan Potvin's fighter stats and professional record has been viewed 51 times