Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA fight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Tiki Ghosn |
|---|---|
| Record | 9 - 7 - 0 |
| Height | 5´10 (178cm) |
| Weight | 169lbs (77kg) |
| Style | Submission Wrestling |
| Birth Date | 02/09/77 |
| City | Huntington Beach |
| State | California |
| Country | USA |
There are 16 of Tiki Ghosn's professional MMA fights listed here:
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 8/5/2007 | Blas Avena | WEC 29 - Las Vegas | 1 | 1:01 | Submission (Rear Naked Choke) | Loss | (Add) | vote |
| 3/24/2007 | Dave Terrel | WEC 26 - Las Vegas | 2 | 1:46 | TKO (Strikes) | Loss | (Add) | vote |
| 3/17/2006 | Pat Healy | WEC 19 - Undisputed | 3 | 0:25 | TKO (Doctor Stoppage - Dislocated Shoulder) | Loss | (Add) | vote |
| 4/2/2004 | Chris Lytle | UFC 47 - It´s On | 2 | 1:55 | Submission (Bulldog Choke) | Loss | (Add) | vote |
| 1/16/2004 | Nick Gilardi | WEC 9 - Cold Blooded | 1 | 4:52 | Submission (Guillotine Choke) | Win | (Add) | vote |
| 9/20/2003 | Ronald Jhun | SB 31 - SuperBrawl 31 | 3 | 5:00 | Decision (Split) | Win | (Add) | vote |
| 11/22/2002 | Robbie Lawler | UFC 40 - Vendetta | 1 | 1:29 | TKO (Strikes) | Loss | (Add) | vote |
| 7/5/2002 | Kit Cope | WFA 2 - Level 2 | 2 | 5:00 | TKO (Did Not Answer Bell) | Win | (Add) | vote |
| 3/30/2002 | Steve Schelburn | HFP 1 - Rumble on the Reservation | 1 | 2:35 | TKO | Win | (Add) | vote |
| 11/3/2001 | Paul Rodriguez | WFA 1 - World Fighting Alliance 1 | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 2/23/2001 | Sean Sherk | UFC 30 - Battle on the Boardwalk | 2 | 4:47 | Submission (Shoulder Dislocated) | Loss | (Add) | vote |
| 3/10/2000 | Bob Cook | UFC 24 - First Defense | 2 | 1:29 | Submission (Armlock) | Loss | (Add) | vote |
| 2/5/2000 | Jason Maxwell | KOTC 2 - Desert Storm | 2 | 5:00 | Decision | Win | (Add) | vote |
| 6/6/1999 | Phil Ensminger | WCNHBC - West Coast NHB Championships 3 | N/A | Decision | Win | (Add) | vote | |
| 2/28/1999 | Doug Evans | WCNHBC - West Coast NHB Championships 2 | 1 | Submission (Guillotine Choke) | Win | (Add) | vote | |
| 6/6/1998 | Genki Sudo | ES 2 - Extreme Shoot 2 | N/A | Decision (Unanimous) | Win | (Add) | vote |
Tiki Ghosn's fighter stats and professional record has been viewed 97 times