Here at MMA fights.co.uk you will find more searchable online MMA content than you can shake an achilles hold at.
Here you will find hundreds of streaming and downloadable MMA flight videos, pictures of fighters and from different events and organisations. We have a very comprehensive database of MMA events including UFC and Pride Fighting Championships.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Digg This! |
Del.icio.us |
Reddit |
Furl
Vote for you're favourite fight of all time now!

| Name | Ivan Menjivar |
|---|---|
| Nickname | Pride of El Slavador |
| Record | 20 - 7 - 0 |
| Height | 5´6 (168cm) |
| Weight | 145lbs (66kg) |
| Birth Date | 5/30/1982 |
| City | Montreal |
| State | Quebec |
| Country | Canada |
There are 1 videos of Ivan ´Pride of El Slavador´ Menjivar fighting in MMA competitions:
| Video Description | Added by | Views |
|---|---|---|
| Georges St. Pierre vs Ivan Menjivar | MMA Jim | 748 |
| Date | Opponent | Event | Round | Time | Method | Result | Submit Video |
Vote |
|---|---|---|---|---|---|---|---|---|
| 11/2/2006 | Bart Palaszewski | IFL - World Championship Semifinals | 3 | 4:00 | Decision (Split) | Loss | (Add) | vote |
| 10/9/2006 | Caol Uno | K-1 - Hero´s 7 | 2 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 8/5/2006 | Hideo Tokoro | K-1 - Hero´s 6 | 2 | 5:00 | Decision (Majority) | Win | (Add) | vote |
| 5/27/2006 | Justin Tavernini | UCW 4 - Ultimate Cage Wars 4 | 1 | Submission (Triangle Choke) | Win | (Add) | vote | |
| 5/3/2006 | Taiyo Nakahara | K-1 - Hero´s 5 | 2 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 1/28/2006 | Urijah Faber | TKO 24 - Eruption | 2 | 2:02 | DQ (Illegal kick to downed opponent) | Loss | (Add) | vote |
| 9/3/2005 | Joe Lauzon | APEX - Undisputed | 1 | Submission (Calf Slicer) | Win | (Add) | vote | |
| 7/31/2005 | Miki Shida | Pancrase - Spiral 6 | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 4/16/2005 | Brandon Carlson | KOTC - Edmonton | 1 | 0:45 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 9/5/2004 | Ryan Ackerman | APEX - Genesis | 2 | 2:02 | TKO | Win | (Add) | vote |
| 6/19/2004 | Matt Serra | UFC 48 - Payback | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 12/20/2003 | Mike French | UGC 6 - Ultimate Generation Combat 6 | 1 | 0:40 | Submission (Armbar) | Win | (Add) | vote |
| 10/18/2003 | Antoine Coutu | UGC 5 - Ultimate Generation Combat 5 | 1 | TKO | Win | (Add) | vote | |
| 7/19/2003 | Vitor Ribeiro | AFC 4 - Absolute Fighting Championships 4 | 3 | 5:00 | Decision (Unanimous) | Loss | (Add) | vote |
| 4/4/2003 | Brandon Shuey | WFF 4 - Civil War | 1 | 0:38 | Submission (Kneebar) | Win | (Add) | vote |
| 11/29/2002 | Max Marin | MFC - Unplugged | 1 | 4:12 | TKO | Win | (Add) | vote |
| 11/3/2002 | Andy Social | UCC PG 8 - UCC Proving Ground 8 | 1 | 0:20 | Submission (Armbar) | Win | (Add) | vote |
| 10/11/2002 | Shane Rice | UCC 11 - The Next Level | 1 | 1:58 | TKO | Win | (Add) | vote |
| 9/17/2002 | Jay R. Palmer | UCC Hawaii - Eruption in Hawaii | 1 | 1:03 | TKO (Slam) | Win | (Add) | vote |
| 6/15/2002 | Jeff Curran | UCC 10 - Battle for the Belts 2002 | 3 | 5:00 | Decision (Unanimous) | Win | (Add) | vote |
| 3/30/2002 | Jason Black | UCC 8 - Fast and Furious | 1 | 3:33 | Submission (Choke) | Loss | (Add) | vote |
| 3/9/2002 | Andy Lalonde | UCC PG 4 - UCC Proving Ground 4 | 1 | 1:00 | TKO | Win | (Add) | vote |
| 1/25/2002 | Georges St. Pierre | UCC 7 - Bad Boyz | 1 | 4:50 | TKO | Loss | (Add) | vote |
| 12/16/2001 | Dany Ward | UCC PG 2 - UCC Proving Ground 2 | 1 | 1:05 | TKO | Win | (Add) | vote |
| 10/28/2001 | Francois Flibotte | UCC PG 1 - UCC Proving Ground 1 | 1 | 1:24 | Submission (Rear Naked Choke) | Win | (Add) | vote |
| 5/12/2001 | J.F. Bolduc | UCC 4 - Return Of The Super Strikers | 1 | 10:00 | Decision (Split) | Win | (Add) | vote |
| 1/27/2001 | David Guigui | UCC 3 - Battle for the Belts | 1 | 7:54 | Submission | Win | (Add) | vote |
Ivan ´Pride of El Slavador´ Menjivar's fighter stats and professional record has been viewed 319 times